28209 Home Values - Charlotte Southpark

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Princeton Avenue 5 7 7,036 $4,995,000 $709 1 day
3500 Barclay Downs Drive 7 6 5,779 $2,800,000 $484 89 days
301 Marsh Road 5 6 4,190 $2,450,000 $584 19 days
2441 Hassell Place 6 6 4,776 $2,199,000 $460 50 days
1404 Lilac Road 5 5 4,543 $2,180,000 $479 77 days
1233 Reece Road 6 5 4,682 $2,089,999 $446 1 day
1229 Reece Road 5 5 4,627 $2,039,999 $440 140 days
1213 Reece Road 5 5 4,357 $1,929,999 $442 308 days
4122 Nolen Creek Avenue Unit #13 3 5 3,565 $1,849,000 $518 127 days
269 Hillside Avenue 4 5 4,003 $1,799,000 $449 104 days
3320 Dexter Street 6 5 4,350 $1,750,000 $402 139 days
4106 Nolen Creek Avenue Unit #9 3 5 3,565 $1,749,000 $490 510 days
344 Melbourne Court 5 5 4,387 $1,650,000 $376 69 days
2601 Idlewood Circle 5 5 3,367 $1,625,000 $482 7 days
4118 Nolen Creek Avenue Unit #12 3 5 3,419 $1,599,000 $467 510 days
1156 Ashbrook Place 5 5 3,477 $1,575,000 $452 3 days
4110 Nolen Creek Avenue Unit #10 3 5 3,419 $1,549,000 $453 510 days
5521 Fairview Road 4 4 3,521 $1,499,000 $425 125 days
3100 Selwyn Avenue Unit #28 5 6 3,180 $1,350,000 $424 103 days
2208 Nolen Ridge Avenue Unit #18 4 4 2,860 $1,285,000 $449 10 days
2906 Hillside Springs Drive 3 4 2,813 $1,179,000 $419 35 days
3100 Selwyn Avenue Unit #2 4 5 2,445 $1,085,000 $443 2 days
2728 Park Road 3 2 2,086 $990,000 $474 184 days
2728 Park Road N/A N/A N/A $990,000 Unknown 192 days
1239 Reece Road 4 N/A 1,732 $950,000 $548 14 days
1239 Reece Road 4 2 1,732 $950,000 $548 14 days
2734 Park Road 3 2 1,550 $950,000 $612 184 days
2734 Park Road N/A N/A N/A $950,000 Unknown 192 days
3100 Selwyn Avenue Unit #33 3 3 1,732 $850,000 $490 2 days
3100 Selwyn Avenue Unit #14 2 3 1,732 $805,000 $464 22 days
714 Brockbank Road 3 3 1,932 $729,000 $377 0 days
966 Blackberry Circle 4 2 1,811 $661,400 $365 154 days
101 Scofield Road 3 2 1,427 $650,000 $455 1 day
1500 Hartford Avenue 3 2 1,144 $565,000 $493 2 days
650 E Woodlawn Road 3 4 2,060 $564,900 $274 41 days
4208 Firwood Lane 4 2 1,695 $559,900 $330 70 days
4644 Connecting Road 3 3 1,523 $550,000 $361 42 days
4630 Halstead Drive 3 2 1,210 $495,000 $409 3 days
5146 Valley Stream Road 3 1 1,742 $485,900 $278 49 days
2810 Selwyn Avenue Unit #228 1 1 802 $399,900 $498 43 days
2810 Selwyn Avenue Unit #320 1 1 808 $380,000 $470 6 days
205 Wakefield Drive Unit #B 2 1 819 $269,900 $329 29 days
4743 Hedgemore Drive Unit #B 1 1 724 $250,000 $345 55 days
Average: 3.8 3.8 2,844 $1,307,509 $449 99 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1446 Townes Road 5 7 5,208 $3,375,000 $648 65 days
2714 Picardy Place 4 4 3,591 $2,250,000 $626 30 days
1320 Heather Lane 4 5 4,299 $2,225,000 $517 119 days
1160 Ashbrook Place 4 4 3,315 $1,495,000 $450 45 days
5515 Fairview Road 4 4 3,546 $1,490,000 $420 335 days
3530 Annlin Avenue Unit #Lot 1 4 4 3,521 $1,450,000 $411 196 days
2315 Pender Place 4 3 2,291 $1,350,000 $589 7 days
3524 Annlin Avenue Unit #Lot 2 4 4 3,283 $1,350,000 $411 197 days
431 Scofield Road 5 4 3,463 $1,299,000 $375 69 days
609 Lochridge Road 4 4 3,470 $1,295,000 $373 273 days
3126 Selwyn Avenue 4 3 3,050 $1,250,000 $409 44 days
3813 Fellsway Road 3 2 2,677 $1,095,000 $409 93 days
3100 Selwyn Avenue Unit #26 4 5 2,445 $1,070,000 $437 125 days
3100 Selwyn Avenue Unit #22 4 5 2,445 $1,050,000 $429 122 days
3100 Selwyn Avenue Unit #21 4 5 2,445 $1,050,000 $429 121 days
1779 Sterling Road 3 2 2,084 $995,000 $477 5 days
4613 Connecting Road 5 3 2,794 $985,500 $352 59 days
3100 Selwyn Avenue Unit #18 3 4 2,446 $975,000 $398 119 days
423 Manning Drive 4 3 3,483 $935,000 $268 23 days
3100 Selwyn Avenue Unit #23 3 4 2,165 $935,000 $431 125 days
345 Belton Street 4 4 2,605 $875,000 $335 22 days
3732 Haven Drive 4 3 2,156 $875,000 $405 71 days
3100 Selwyn Avenue Unit #11 3 3 1,760 $815,000 $463 58 days
3100 Selwyn Avenue Unit #12 3 3 1,760 $815,000 $463 92 days
3100 Selwyn Avenue Unit #25 3 3 1,732 $815,000 $470 120 days
3100 Selwyn Avenue Unit #24 3 3 1,732 $815,000 $470 121 days
3100 Selwyn Avenue Unit #17 3 3 1,760 $810,000 $460 104 days
3100 Selwyn Avenue Unit #9 2 3 1,732 $805,000 $464 91 days
3100 Selwyn Avenue Unit #15 2 3 1,732 $799,000 $461 103 days
3100 Selwyn Avenue Unit #20 3 3 1,732 $799,000 $461 125 days
3100 Selwyn Avenue Unit #10 3 3 1,732 $775,000 $447 57 days
3100 Selwyn Avenue Unit #13 3 3 1,732 $775,000 $447 92 days
3100 Selwyn Avenue Unit #16 3 3 1,732 $775,000 $447 105 days
2608 Croydon Road 3 2 1,577 $770,000 $488 44 days
3100 Selwyn Avenue Unit #19 3 3 1,732 $765,000 $441 121 days
2817 Windsor Avenue 4 2 1,970 $750,000 $380 7 days
1333 Reece Road 3 4 2,030 $750,000 $369 38 days
316 Hollis Road 6 N/A 1,832 $729,900 $398 102 days
815 Heather Lane 5 N/A 2,411 $699,000 $289 31 days
815 Heather Lane N/A N/A N/A $699,000 Unknown 31 days
821 Madison Glen Lane Unit #14 3 4 2,015 $693,180 $344 173 days
3908 Selwyn Avenue 3 2 2,321 $674,900 $290 55 days
4110 Polluck Way 4 4 2,221 $650,000 $292 13 days
817 Madison Glen Lane Unit #13 3 4 2,023 $638,020 $315 108 days
835 Madison Glen Lane Unit #17 3 4 2,023 $623,527 $308 171 days
813 Madison Glen Lane Unit #12 3 4 2,023 $619,900 $306 161 days
624 Heather Lane 3 3 1,562 $600,000 $384 20 days
4609 Murrayhill Road 3 2 1,456 $595,000 $408 21 days
2637 Dilworth Heights Lane 3 3 1,384 $565,000 $408 50 days
985 Park Slope Drive 3 3 1,455 $550,000 $378 57 days
Average: 3.3 3.1 2,099 $871,352 $406 77 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1331 Ashcraft Lane 4 5 4,315 $2,945,000 $2,800,000 $648 8/25/23
231 Brandywine Road 4 6 4,846 $2,495,000 $2,325,000 $479 7/26/23
1539 Maryland Avenue 5 6 3,758 $1,975,000 $1,975,000 $525 8/11/23
1401 Holmes Drive 5 5 3,587 $1,890,000 $1,895,850 $528 7/31/23
372 Hillside Avenue 4 4 3,956 $1,875,000 $1,810,000 $457 9/12/23
1833 Sterling Road 4 3 3,370 $1,649,500 $1,725,000 $511 7/27/23
329 Greystone Road 5 6 3,635 $1,699,990 $1,675,000 $460 9/14/23
3308 Dexter Street 5 4 3,846 $1,700,000 $1,588,000 $412 9/1/23
5511 Fairview Road 4 5 3,532 $1,528,000 $1,512,341 $428 8/30/23
336 Ridgewood Avenue 5 4 2,940 $1,495,000 $1,480,000 $503 9/1/23
647 Marsh Road 4 5 3,605 $1,495,000 $1,460,000 $404 7/24/23
2708 Selwyn Avenue 4 4 3,155 $1,399,000 $1,370,000 $434 9/5/23
3220 Willow Oak Road 3 3 2,365 $1,200,000 $1,350,000 $570 7/28/23
500 Hollis Road 4 3 3,103 $1,200,000 $1,200,000 $386 8/25/23
3505 Trent Street 3 3 3,201 $1,150,000 $1,150,000 $359 8/15/23
2815 Hillside Springs Drive 3 4 2,856 $1,185,000 $1,150,000 $402 7/25/23
525 Marsh Road 4 4 2,658 $1,095,000 $1,125,000 $423 9/1/23
1715 Paddock Circle 4 4 2,740 $1,175,000 $1,125,000 $410 9/20/23
1215 Belrose Lane 3 3 2,576 $1,100,000 $1,098,000 $426 8/4/23
2432 Runnymede Lane Unit #7 3 5 2,689 $1,099,000 $1,070,000 $397 9/6/23
1244 Heather Lane 3 2 1,665 $950,000 $1,000,000 $600 9/13/23
3813 Selwyn Farms Lane 4 3 2,262 $875,000 $905,000 $400 9/7/23
3800 Selwyn Avenue 4 3 2,542 $874,000 $902,000 $354 9/20/23
2813 Hillsdale Avenue 3 2 1,560 $875,000 $900,000 $576 8/31/23
1403 Devon Drive 3 3 3,265 $924,900 $900,000 $275 8/1/23
405 Belton Street 3 3 2,868 $850,000 $870,000 $303 7/31/23
3635 Barclay Downs Drive 4 4 2,675 $975,000 $850,000 $317 8/11/23
5465 Topping Place 4 3 2,540 $825,000 $825,000 $324 9/15/23
5447 Topping Place 3 3 2,462 $839,900 $825,000 $335 8/8/23
1220 Yale Place 3 2 1,487 $750,000 $800,000 $537 7/28/23
1000 Sedgefield Road 3 2 1,893 $775,000 $790,000 $417 9/7/23
344 Belton Street 3 4 2,189 $795,000 $790,000 $360 9/1/23
4428 Garris Road 4 3 2,703 $775,000 $755,000 $279 9/12/23
1121 Barkley Road 3 2 1,634 $649,900 $750,000 $458 8/3/23
3000 South Boulevard Unit #303 2 2 1,657 $699,000 $700,000 $422 9/14/23
938 Habersham Drive 3 2 1,446 $680,000 $680,000 $470 9/15/23
532 Scaleybark Road 3 2 1,350 $619,000 $660,000 $488 9/11/23
827 Madison Glen Lane Unit #15 3 4 2,015 $658,170 $658,170 $326 8/30/23
1316 E Woodlawn Road 3 4 2,371 $639,900 $658,000 $277 7/31/23
839 Madison Glen Lane Unit #18 3 4 2,015 $648,232 $648,232 $321 8/29/23
5128 Valley Stream Road 4 2 2,068 $599,000 $630,000 $304 8/11/23
831 Madison Glen Lane Unit #16 3 4 2,023 $620,130 $620,130 $306 9/13/23
3416 W Slope Lane 3 3 1,682 $575,000 $615,000 $365 8/1/23
4910 Valley Stream Road 3 2 1,963 $620,000 $610,000 $310 9/12/23
744 Brockbank Road 3 2 1,395 $597,750 $600,000 $430 9/1/23
1167 Hollyheath Lane 3 3 1,745 $583,000 $590,000 $338 8/3/23
2501 Dilworth Heights Lane 3 2 1,237 $555,000 $550,000 $444 9/20/23
535 New Bern Station Court 2 3 1,076 $450,000 $521,535 $484 7/24/23
1085 Park West Drive 2 3 1,040 $465,000 $501,000 $481 9/6/23
1051 Park West Drive 2 3 1,292 $475,000 $500,000 $386 8/29/23
Average: 3.0 2.9 2,054 $825,600 $825,523 $394
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: