Olmsted Housing Marke t Report - Huntersville

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13122 Long Common Parkway 7 5 5,095 $1,300,000 $255 15 days
8601 Balcony Bridge Road 5 4 3,958 $1,099,000 $277 30 days
12508 Franklin Park Lane 5 4 3,979 $1,185,000 $297 58 days
Average: 5.7 4.3 4,344 $1,194,666 $276 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8624 Balcony Bridge Road Unit #416 5 5 4,685 $1,338,555 $285 29 days
6108 Music Arbor Lane Unit #428 5 5 4,448 $1,181,574 $265 29 days
6112 Music Arbor Lane Unit #427 5 6 5,216 $1,234,577 $236 29 days
6116 Music Arbor Lane Unit #426 5 5 4,621 $1,186,020 $256 29 days
6120 Music Arbor Lane Unit #425 5 5 4,685 $1,176,988 $251 29 days
6104 Music Arbor Lane Unit #429 5 4 3,775 $1,204,228 $319 29 days
6711 Calvert Commons Drive 5 4 3,775 $975,000 $258 44 days
14321 Promenade Drive 3 3 2,974 $675,000 $226 57 days
8616 Balcony Bridge Road Unit #418 4 4 4,014 $1,162,187 $289 105 days
9306 Ansley Park Place Unit #275 5 6 6,080 $1,480,285 $243 105 days
9218 Ansley Park Place Unit #273 6 6 6,373 $1,620,162 $254 143 days
9214 Ansley Park Place Unit #272 6 6 6,373 $1,573,988 $246 143 days
9210 Ansley Park Place Unit #271 6 6 6,373 $1,496,605 $234 143 days
9206 Ansley Park Place Unit #270 6 6 5,899 $1,421,929 $241 143 days
9210 Ansley Park Place Unit #269 6 6 6,373 $1,541,243 $241 183 days
9116 Ansley Park Place Unit #267 6 6 6,373 $1,508,032 $236 219 days
9120 Ansley Park Place Unit #268 6 6 6,373 $1,546,941 $242 233 days
1224 Glade Arch Lane Unit #392 6 6 6,373 $1,449,506 $227 294 days
1228 Glade Arch Lane Unit #391 6 6 6,373 $1,609,091 $252 294 days
Average: 5.3 5.3 5,324 $1,335,890 $253 121 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13932 Tenaya Circle 5 6 4,360 $785,000 $785,000 $180 10/4/24
8327 Balcony Bridge Road Unit #403 5 4 3,775 $1,048,871 $1,089,083 $288 9/4/24
1005 Nethermead Court 5 3 3,141 $775,000 $760,000 $241 8/15/24
8409 Balcony Bridge Road Unit #406 5 4 3,775 $1,022,794 $1,022,794 $270 8/5/24
7937 Front Park Circle 4 4 3,610 $723,500 $725,000 $200 7/30/24
8606 Tosomock Lane 6 6 6,036 $1,299,900 $1,299,900 $215 7/25/24
1216 Glade Arch Lane Unit #394 6 5 4,673 $1,307,584 $1,307,584 $279 7/25/24
8405 Balcony Bridge Road Unit #405 5 5 4,473 $1,064,837 $1,074,695 $240 7/24/24
1220 Glade Arch Lane Unit #393 6 6 6,290 $1,386,626 $1,386,426 $220 7/11/24
8401 Balcony Bridge Road Unit #404 5 4 3,775 $991,773 $991,773 $262 7/9/24
8709 Ansley Park Place 4 4 3,563 $899,000 $880,000 $246 7/5/24
8305 Balcony Bridge Road Unit #369 5 5 5,216 $1,253,622 $1,251,482 $239 6/27/24
8413 Balcony Bridge Road Unit #407 6 5 4,473 $1,143,284 $1,137,939 $254 6/26/24
8511 Tosomock Lane 6 5 5,354 $1,275,000 $1,260,000 $235 6/18/24
2427 Spring Rock Place Unit #375 5 4 3,775 $998,616 $1,001,426 $265 5/24/24
8309 Balcony Bridge Road Unit #370 5 5 4,685 $1,062,604 $1,062,244 $226 4/26/24
2526 Spring Rock Place Unit #378 6 5 4,803 $1,343,095 $1,357,975 $282 4/24/24
2534 Spring Rock Place Unit #376 5 6 5,246 $1,244,680 $1,251,730 $238 4/22/24
7015 Brookline Place 4 4 3,289 $729,000 $745,000 $226 4/10/24
8914 Branch Brook Place 3 4 3,394 $865,000 $870,000 $256 4/1/24
8505 Balcony Bridge Road Unit #408 5 4 3,775 $983,972 $983,407 $260 3/21/24
6124 Music Arbor Lane Unit #424 5 6 5,246 $1,150,449 $1,150,449 $219 3/8/24
6140 Music Arbor Lane Unit #420 5 5 5,216 $1,152,501 $1,152,501 $220 3/8/24
8601 Balcony Bridge Road Unit #409 5 4 3,775 $967,051 $967,051 $256 2/23/24
6128 Music Arbor Lane Unit #423 6 7 5,246 $1,101,903 $1,101,903 $210 2/1/24
7923 Front Park Circle Unit #164 6 5 5,211 $1,255,000 $1,255,000 $240 2/1/24
8611 Balcony Bridge Road Unit #411 4 4 4,354 $930,073 $930,073 $213 1/29/24
8304 Balcony Bridge Road Unit #368 4 4 4,354 $1,041,267 $1,041,267 $239 1/23/24
8615 Balcony Bridge Road Unit #412 5 5 4,448 $965,945 $966,135 $217 12/19/23
8607 Balcony Bridge Road Unit #410 5 5 4,501 $982,948 $982,948 $218 12/12/23
6132 Music Arbor Lane Unit #422 5 5 4,375 $1,027,584 $1,027,584 $234 12/6/23
1221 Glade Arch Lane Unit #389 6 5 4,856 $1,214,720 $1,214,720 $250 12/1/23
12415 Franklin Park Lane 5 4 3,780 $879,000 $890,000 $235 11/17/23
6136 Music Arbor Lane Unit #421 5 5 5,216 $1,069,072 $1,069,072 $204 10/23/23
13308 Long Common Parkway 6 5 4,868 $899,000 $840,000 $172 10/20/23
9015 Ansley Park Place Unit #246 4 4 2,514 $616,420 $616,420 $245 10/17/23
8323 Balcony Bridge Road Unit #402 5 4 3,775 $936,453 $929,203 $246 10/12/23
14310 Promenade Drive 5 5 3,533 $880,000 $931,000 $263 10/10/23
8319 Balcony Bridge Road Unit #401 4 4 4,014 $1,055,644 $1,053,644 $262 10/6/23
Average: 5.0 4.7 4,378 $1,034,071 $1,034,934 $238
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: