Olmsted Housing Marke t Report - Huntersville

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8319 Balcony Bridge Road Unit #401 4 4 4,014 $967,646 $241 1 day
1221 Glade Arch Lane Unit #389 6 5 4,856 $1,136,536 $234 1 day
12528 Franklin Park Lane 5 5 4,445 $1,190,000 $267 1 day
8323 Balcony Bridge Road Unit #402 5 4 3,775 $898,816 $238 66 days
8313 Balcony Bridge Road Unit #371 5 4 3,775 $899,520 $238 300 days
Average: 5.0 4.4 4,173 $1,018,503 $243 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 Glade Arch Lane Unit #386 5 4 3,775 $880,465 $233 5 days
8049 Front Park Circle 5 4 4,806 $825,000 $171 59 days
8343 Tosomock Lane 5 4 4,428 $1,100,000 $248 63 days
1225 Glade Arch Lane Unit #390 6 5 4,803 $1,203,255 $250 89 days
1209 Glade Arch Lane Unit #387 5 4 4,389 $1,082,250 $246 89 days
1203 Glade Arch Lane Unit #398 6 5 4,803 $1,070,810 $222 112 days
13812 Water Terrace Drive Unit #255 4 4 3,036 $629,490 $207 275 days
Average: 5.1 4.3 4,291 $970,181 $225 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6729 Calvert Commons Drive Unit #352 5 4 3,925 $825,000 $825,000 $210 3/23/23
3018 Olana Court Unit #384 6 5 4,803 $1,149,105 $1,149,105 $239 3/22/23
3014 Olana Court Unit #385 5 5 4,238 $967,620 $967,620 $228 3/14/23
2514 Spring Rock Place Unit #381 6 5 4,803 $1,150,325 $1,150,325 $239 3/10/23
2411 Spring Rock Place Unit #372 6 6 5,899 $1,188,205 $1,188,205 $201 2/28/23
2518 Spring Rock Place Unit #380 6 5 4,803 $1,139,465 $1,139,465 $237 2/24/23
11936 The Ramble Drive 3 3 2,321 $475,000 $525,000 $226 2/14/23
2506 Spring Rock Place Unit #383 6 7 6,429 $1,292,876 $1,292,876 $201 2/10/23
9118 Branch Brook Place Unit #338 6 6 6,519 $1,363,975 $1,378,393 $211 2/2/23
2415 Spring Rock Place Unit #373 5 7 5,302 $957,981 $957,981 $180 12/30/22
11922 The Ramble Drive Unit #174 4 4 2,887 $641,935 $641,935 $222 12/29/22
9126 Branch Brook Place Unit #336 6 6 5,899 $1,007,209 $1,006,644 $170 12/28/22
9122 Branch Brook Place Unit #337 6 7 6,429 $1,265,181 $1,265,181 $196 12/22/22
8946 Ansley Park Place Unit #256 4 4 3,351 $689,950 $688,640 $205 12/22/22
8938 Ansley Park Place Unit #257 4 4 3,242 $674,055 $673,055 $207 12/16/22
13824 Water Terrace Drive Unit #252 4 4 3,135 $674,740 $674,740 $215 12/9/22
2419 Spring Rock Place Unit #374 5 5 4,238 $912,605 $912,605 $215 12/2/22
13048 Long Common Parkway 6 5 4,817 $899,900 $887,500 $184 11/22/22
8919 Ansley Park Place Unit #237 4 4 3,351 $715,625 $715,625 $213 11/17/22
7233 Brookline Place Unit #216 4 3 2,982 $627,540 $627,540 $210 11/17/22
8913 Ansley Park Place Unit #236 3 3 2,454 $672,420 $672,420 $274 11/4/22
8836 Ansley Park Place Unit #262 5 5 3,416 $704,245 $794,245 $232 11/4/22
7227 Brookline Place Unit #217 4 4 3,325 $666,058 $666,058 $200 11/2/22
13832 Water Terrace Drive Unit #250 5 3 2,821 $622,085 $622,985 $220 10/28/22
7215 Brookline Place Unit #219 5 3 2,821 $557,635 $557,635 $197 10/28/22
7218 Brookline Place Unit #213 4 4 3,351 $709,292 $709,292 $211 10/24/22
8903 Ansley Park Place Unit #234 5 3 2,821 $549,845 $549,845 $194 10/20/22
7221 Brookline Place Unit #218 4 3 2,821 $578,030 $578,030 $204 10/19/22
8906 Ansley Park Place Unit #261 5 5 3,416 $693,514 $693,514 $203 10/13/22
7224 Brookline Place Unit #214 4 4 3,596 $700,511 $700,511 $194 10/13/22
8907 Ansley Park Place Unit #235 4 4 3,351 $661,014 $661,014 $197 10/12/22
8922 Ansley Park Place Unit #259 4 3 2,887 $549,491 $549,491 $190 9/30/22
7228 Brookline Place Unit #215 4 3 3,036 $603,040 $603,040 $198 9/29/22
8914 Ansley Park Place Unit #260 4 4 3,584 $718,849 $718,849 $200 9/26/22
9016 Ansley Park Place Unit #249 5 4 3,416 $559,350 $561,930 $164 9/16/22
8937 Ansley Park Place Unit #240 5 4 3,309 $614,855 $614,855 $185 9/13/22
8814 Ansley Park Place Unit #302 5 4 3,775 $884,994 $884,994 $234 8/31/22
9003 Ansley Park Place Unit #243 5 5 3,374 $681,440 $681,440 $201 8/26/22
8930 Ansley Park Place Unit #258 4 3 3,286 $618,110 $618,110 $188 8/24/22
8925 Ansley Park Place Unit #238 3 3 2,321 $488,870 $489,795 $211 8/22/22
9020 Ansley Park Place Unit #248 4 4 3,242 $556,460 $556,460 $171 8/19/22
8943 Ansley Park Place Unit #241 4 4 3,036 $571,000 $571,000 $188 8/17/22
13828 Water Terrace Drive Unit #251 5 3 2,886 $534,060 $534,060 $185 8/16/22
12327 Sojourn Court 6 6 5,376 $1,085,000 $1,050,000 $195 8/12/22
9114 Branch Brook Place Unit #339 6 5 4,803 $983,596 $984,406 $204 7/29/22
8949 Ansley Park Place Unit #242 5 5 3,416 $585,826 $585,826 $171 7/29/22
8931 Ansley Park Place Unit #239 4 4 3,242 $582,430 $581,826 $179 7/29/22
9106 Branch Brook Place Unit #341 6 6 5,899 $1,225,095 $1,225,095 $207 6/30/22
7015 Brookline Place 4 4 3,290 $625,000 $640,000 $194 6/21/22
8813 Ansley Park Place Unit #282 5 4 3,775 $881,870 $881,870 $233 6/10/22
Average: 4.8 4.4 3,926 $792,246 $795,761 $203
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: