Montibello Housing Market Report - Southpark

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4234 Rotunda Road 4 3 3,310 $1,550,000 $468 1 day
3528 Broadfield Road 4 3 3,090 $1,272,000 $411 20 days
4421 Montibello Drive 5 5 3,883 $1,670,000 $430 35 days
5301 Morrowick Road 4 4 3,078 $948,000 $307 35 days
Average: 4.2 3.8 3,340 $1,360,000 $404 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Mcalpine Farm Road 5 4 4,040 $1,550,000 $383 0 days
7708 Red Oak Lane 4 4 3,442 $1,150,000 $334 13 days
3011 Lauren Glen Road 5 4 4,060 $1,429,000 $351 49 days
3921 River Ridge Road 5 4 4,356 $1,850,000 $424 93 days
Average: 4.8 4.0 3,974 $1,494,750 $373 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4531 Montibello Drive 6 6 6,147 $1,575,000 $1,600,000 $260 9/3/26
3528 Broadfield Road 4 3 3,028 $1,135,000 $1,135,000 $374 8/10/26
4417 Bridgewood Lane 4 4 3,448 $1,549,000 $1,540,000 $446 7/17/26
4330 Carmel Valley Road 6 7 5,051 $3,350,000 $3,045,000 $602 7/1/26
5500 Mcalpine Farm Road 4 5 3,025 $1,350,000 $1,355,000 $447 6/25/26
2900 Rock Springs Road 4 3 3,181 $1,125,000 $1,237,000 $388 5/27/26
3301 Foxridge Road 4 5 4,617 $1,700,000 $1,685,000 $364 5/11/26
3025 Foxridge Road 4 4 4,185 $1,750,000 $1,900,000 $454 4/28/26
4631 Carmel Valley Road 4 4 3,766 $1,399,000 $1,550,000 $411 4/13/26
7724 Red Oak Lane 5 5 4,390 $1,650,000 $1,750,000 $398 4/13/26
3800 River Ridge Road 5 5 5,393 $2,395,000 $2,550,000 $472 4/13/26
3207 Broadfield Road 6 7 6,962 $4,195,000 $4,000,000 $574 4/1/26
5606 Hillingdon Road 5 4 3,741 $1,250,000 $1,400,000 $374 3/23/26
5337 Hillingdon Road 4 4 3,862 $1,175,000 $1,300,000 $336 3/9/26
7716 Red Oak Lane 4 4 3,350 $1,175,000 $1,075,000 $320 2/20/26
5000 Morrowick Road 4 4 3,586 $1,650,000 $1,600,000 $446 2/13/26
5217 Hillingdon Road 3 3 2,541 $775,000 $565,500 $222 1/8/26
4019 River Ridge Road 6 9 6,754 $6,295,000 $6,150,000 $910 1/5/26
5745 Hillingdon Road 4 3 3,701 $1,050,000 $1,025,000 $276 12/9/25
5601 Mcalpine Farm Road 5 3 3,593 $1,250,000 $1,400,000 $389 12/8/25
4905 Montibello Drive 4 3 3,220 $1,035,000 $975,000 $302 12/1/25
3523 Foxridge Road 5 4 3,458 $1,050,000 $950,000 $274 11/12/25
3024 Lauren Glen Road 5 5 3,679 $1,400,000 $1,500,000 $407 11/5/25
4910 Mcalpine Farm Road 4 3 2,717 $910,000 $910,000 $334 10/27/25
3518 Broadfield Road 3 3 2,857 $1,700,000 $1,550,000 $542 10/22/25
4208 Black Sycamore Drive 4 5 3,748 $1,575,000 $1,575,000 $420 10/17/25
4821 Mcalpine Farm Road N/A 1 3,880 $1,000,000 $850,000 $219 10/16/25
3137 Broadfield Road 4 4 3,303 $1,790,000 $1,815,000 $549 10/1/25
Average: 4.4 4.3 3,970 $1,723,321 $1,713,839 $411
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: