Myers Park Home Values

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Queens Road 2 2 1,304 $700,000 $536 21 days
212 Wakefield Drive Unit #A 2 1 818 $239,900 $293 3 days
2001 Radcliffe Avenue N/A N/A N/A $2,150,000 Unknown 14 days
201 Hillside Avenue 3 4 2,235 $1,180,000 $527 14 days
1214 S Kings Drive Unit #A 4 5 4,841 $1,995,000 $412 17 days
2990 Selwyn Avenue 2 2 1,059 $515,000 $486 31 days
2023 Lynnwood Drive 3 4 1,948 $1,199,000 $615 45 days
2907 Park Road 5 4 3,742 $1,650,000 $440 40 days
2528 Providence Road 3 3 2,458 $1,350,000 $549 53 days
2115 Nolen Ridge Avenue 3 4 2,412 $1,110,000 $460 54 days
420 Queens Road Unit #3 3 3 2,051 $769,000 $374 61 days
3304 Mar Vista Circle 5 4 4,405 $2,395,000 $543 62 days
2928 Hanson Drive 4 4 3,838 $1,675,000 $436 60 days
2123 Nolen Ridge Avenue 3 4 2,432 $1,149,000 $472 67 days
1500 Queens Road Unit #104 3 4 2,345 $2,400,000 $1,023 70 days
937 Granville Road 5 6 6,454 $3,799,000 $588 68 days
1909 Maryland Avenue 5 4 4,195 $2,445,000 $582 73 days
1160 S Kings Drive 3 5 3,222 $1,400,000 $434 72 days
2301 Queens E Road 4 5 4,567 $4,350,000 $952 87 days
540 Wakefield Drive Unit #D 2 1 708 $215,000 $303 87 days
1300 Queens Road Unit #309 3 2 1,294 $360,000 $278 88 days
2312 Selwyn Avenue Unit #202 3 4 2,915 $1,930,000 $662 89 days
1170 Queens Road 3 3 2,358 $2,395,000 $1,015 89 days
1120 Chollywood Drive 6 6 5,972 $2,595,000 $434 89 days
3074 Selwyn Avenue 3 5 2,417 $1,185,000 $490 110 days
2208 Overhill Road 7 9 8,553 $6,969,979 $814 115 days
2715 Selwyn Avenue Unit #34 2 2 1,028 $345,000 $335 122 days
2129 Queens W Road Unit #403 3 4 3,470 $4,499,000 $1,296 154 days
409 Queens Road Unit #101 2 3 2,463 $1,995,000 $809 174 days
409 Queens Road Unit #201 3 4 2,610 $2,760,650 $1,057 201 days
409 Queens Road Unit #304 3 4 2,259 $2,248,290 $995 203 days
2129 Queens W Road Unit #201 3 4 2,844 $2,998,000 $1,054 231 days
2859 Sharon Road 4 5 3,180 $2,150,000 $676 294 days
1323 Queens Road Unit #320 2 2 1,066 $220,000 $206 304 days
1516 Princeton Avenue 6 8 6,401 $4,150,000 $648 305 days
1172 Queens Road 3 4 2,448 $2,395,000 $978 328 days
2865 Sharon Road 4 5 3,180 $1,985,000 $624 368 days
1301 S Kings Drive N/A N/A N/A $949,900 Unknown 451 days
1301 S Kings Drive 5 N/A 2,212 $949,900 $429 451 days
Average: 3.5 4.0 3,019 $1,942,733 $617 133 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 Westminster Place 5 7 5,489 $3,795,000 $691 0 days
1355 S Kings Drive 5 4 3,376 $2,000,000 $592 33 days
3702 Selwyn Avenue 3 3 2,231 $1,075,000 $481 45 days
2021 Coniston Place 5 6 4,547 $2,795,000 $614 55 days
2251 Selwyn Avenue Unit #102 3 4 2,144 $1,300,000 $606 54 days
2715 Selwyn Avenue Unit #26 2 2 1,053 $395,000 $375 59 days
3000 Forest Park Drive 4 2 1,654 $1,150,000 $695 59 days
520 Hillside Avenue 5 6 4,471 $2,075,000 $464 60 days
2623 Roswell Avenue 5 4 3,788 $1,975,000 $521 59 days
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 $1,330 73 days
714 Edgehill N Road 6 5 6,400 $3,299,000 $515 73 days
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 $1,350 84 days
1115 S Kings Drive 3 4 2,268 $925,000 $407 88 days
2927 Somerset Drive 4 3 3,637 $1,975,000 $543 88 days
1323 Queens Road 2 2 1,062 $218,000 $205 92 days
1323 Queens Road Unit #309 2 2 1,106 $215,000 $194 94 days
1931 Shoreham Drive 6 8 7,431 $5,955,000 $801 102 days
2223 Croydon Road Unit #302 3 4 3,084 $1,735,000 $562 102 days
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $792 111 days
1102 Yale Place 4 5 2,644 $999,000 $377 123 days
1436 Townes Road 6 6 5,613 $4,399,999 $783 116 days
2815 Hillside Springs Drive 3 4 2,836 $995,000 $350 130 days
1300 Reece Road Unit #520 2 2 1,710 $499,000 $291 151 days
2117 Brandon Circle 5 6 4,127 $2,697,500 $653 165 days
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 $1,050 168 days
1650 Maryland Avenue 8 8 5,529 $4,725,000 $854 192 days
416 Queens Road Unit #19 2 3 1,010 $378,899 $375 195 days
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 $1,125 228 days
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 $1,250 234 days
2113 Brandon Circle 5 6 4,161 $2,797,500 $672 430 days
409 Queens Road Unit #401 3 4 2,485 $2,500,000 $1,006 440 days
409 Queens Road Unit #403 3 4 2,306 $1,995,000 $865 761 days
409 Queens Road Unit #303 3 4 2,183 $1,985,000 $909 765 days
409 Queens Road Unit #402 3 4 2,594 $2,259,000 $870 819 days
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $965 943 days
409 Queens Road Unit #503 4 5 4,518 $3,975,000 $879 991 days
Average: 3.9 4.4 3,423 $2,539,922 $695 227 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
930 Ardsley Road Unit #2 2 1 1,007 $745,000 $730,000 $724 7/24/26
1333 Queens Road Unit #D1 4 4 2,760 $1,249,000 $1,190,000 $431 7/24/26
409 Queens Road Unit #103 3 4 2,921 $2,425,000 $2,517,623 $861 7/24/26
1794 Sterling Road 4 5 4,479 $1,895,000 $1,620,000 $361 7/22/26
409 Queens Road Unit #202 3 4 2,483 $2,358,000 $2,371,450 $955 7/22/26
409 Queens Road Unit #302 3 4 2,479 $2,388,500 $2,390,116 $964 7/22/26
2046 Hopedale Avenue 5 4 4,871 $2,895,000 $2,895,000 $594 7/21/26
1527 Stanford Place 4 4 3,289 $2,250,000 $2,150,000 $653 7/17/26
3131 Pinehurst Place 4 3 2,396 $1,205,000 $1,235,000 $515 7/17/26
2503 Roswell Avenue Unit #207 2 2 981 $314,500 $302,000 $307 7/16/26
1843 Maryland Avenue 5 5 4,274 $2,495,000 $2,400,000 $561 7/16/26
2636 Chilton Place 4 4 3,041 $2,000,000 $1,955,000 $642 7/15/26
2235 Radcliffe Avenue 6 6 4,486 $5,900,000 $5,900,000 $1,315 7/15/26
3137 Fairfax Drive N/A N/A N/A $1,075,000 $980,000 Unknown 7/15/26
2045 Beverly Drive 3 3 2,577 $1,700,000 $1,700,000 $659 7/15/26
1930 Queens W Road 7 10 7,364 $5,999,000 $5,750,000 $780 7/10/26
2837 Forest Drive 5 5 4,513 $2,995,000 $2,850,000 $631 7/8/26
1131 Reece Road 3 3 2,325 $1,125,000 $1,125,000 $483 7/7/26
1201 Marlwood Terrace 5 6 4,964 $3,420,000 $3,295,000 $663 7/6/26
2421 Hassell Place 4 4 3,002 $1,695,000 $1,650,000 $549 7/1/26
603 Queens Road Unit #B 2 2 853 $364,900 $355,000 $416 7/1/26
2501 Runnymede Lane 4 3 2,733 $1,299,000 $1,260,000 $461 6/30/26
1951 Sterling Road 4 4 2,908 $1,825,000 $2,200,000 $756 6/29/26
416 Queens Road Unit #7 2 3 1,218 $465,000 $453,000 $371 6/29/26
1516 Queens W Road 4 6 3,656 $3,670,000 $3,685,000 $1,007 6/25/26
2710 Briarcliff Place 5 6 5,117 $3,650,000 $3,575,000 $698 6/25/26
2228 Wellesley Avenue 4 4 4,502 $2,850,000 $3,250,000 $721 6/24/26
2414 Hassell Place 3 3 1,757 $1,100,000 $1,100,000 $626 6/22/26
2813 Greenbriar Road N/A N/A N/A $2,100,000 $2,100,000 Unknown 6/18/26
1948 Maryland Avenue 4 5 3,772 $2,950,000 $3,100,000 $821 6/18/26
3209 Fairfax Drive 3 3 2,720 $1,175,000 $1,175,000 $431 6/18/26
2503 Roswell Avenue Unit #302 2 2 964 $285,000 $273,000 $283 6/18/26
2727 Hampton Avenue 4 4 3,550 $1,950,000 $1,675,000 $471 6/17/26
2744 Normandy Road 5 5 4,350 $2,775,000 $2,720,000 $625 6/16/26
2440 Selwyn Avenue Unit #B 2 2 1,201 $469,000 $465,000 $387 6/15/26
1935 Queens W Road 6 6 5,000 $3,850,000 $3,700,000 $740 6/15/26
2638 Hampton Avenue 5 7 4,817 $2,985,000 $3,060,000 $635 6/12/26
2840 Irby Drive 3 4 3,250 $1,850,000 $1,850,000 $569 6/12/26
312 Ridgewood Avenue 6 5 3,874 $2,750,000 $2,950,000 $761 6/12/26
2012 Harris Road 5 6 3,956 $2,350,000 $2,500,000 $631 6/11/26
2031 Hastings Drive 6 6 5,404 $4,995,000 $4,995,000 $924 6/10/26
1323 Queens Road Unit #321 2 2 1,079 $229,999 $218,500 $202 6/10/26
222 Dellwood Avenue 5 6 6,208 $3,595,000 $3,595,000 $579 6/8/26
1550 High Street 3 4 3,722 $2,395,000 $2,250,000 $604 6/8/26
3016 Idlewood Circle 4 4 4,054 $1,849,000 $1,940,000 $478 6/5/26
2210 Roswell Avenue Unit #204 3 4 3,074 $1,795,000 $1,730,000 $562 6/4/26
320 Plantation Place 5 4 4,355 $2,500,000 $2,600,000 $597 6/3/26
1130 Princeton Avenue 4 3 2,551 $1,395,000 $1,450,000 $568 5/28/26
3016 Hanson Drive 3 2 1,309 $850,000 $855,000 $653 5/27/26
1550 Queens W Road 6 8 7,130 $4,950,000 $4,763,000 $668 5/27/26
Average: 3.8 4.0 3,172 $1,899,856 $1,876,920 $562
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: