Myers Park 90-Day Market Report

or Create your own market report

If you want a closer look at your home's numbers, give us a call. We can help you with a personal home valuation.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 Queens Road Unit #317 2 2 1,055 $220,000 $208 2 days
2810 Selwyn Avenue Unit #314 1 1 712 $375,000 $526 5 days
416 Queens Road Unit #1 3 3 1,392 $525,000 $377 8 days
2810 Selwyn Avenue Unit #210 1 1 779 $399,000 $512 6 days
1307 S Kings Drive 4 N/A 2,440 $1,249,000 $511 7 days
201 Hillside Avenue Unit #A 3 3 2,317 $950,000 $410 13 days
2251 Selwyn Avenue Unit #203 3 4 2,160 $1,325,000 $613 11 days
2102 Sunderland Place 5 9 6,715 $5,995,000 $892 14 days
1218 Townes Road 4 4 4,815 $3,450,000 $716 15 days
2432 Selwyn Avenue 3 2 1,392 $525,000 $377 21 days
2810 Selwyn Avenue Unit #209 2 2 1,157 $525,000 $453 22 days
1333 Queens Road Unit #C4 3 3 2,651 $1,500,000 $565 27 days
409 Queens Road Unit #503 4 5 4,358 $4,999,000 $1,147 32 days
3407 Willow Oak Road 5 5 5,544 $2,900,000 $523 32 days
2250 Colony Road Unit #A 5 5 4,992 $2,695,000 $539 34 days
1401 Queens W Road 5 6 5,011 $3,900,000 $778 43 days
600 Hermitage Road 6 7 7,247 $6,995,000 $965 36 days
409 Queens Road Unit #501 3 4 4,470 $4,990,000 $1,116 39 days
1333 Queens Road Unit #C3 3 3 2,552 $1,450,000 $568 40 days
3416 Windsor Drive 5 6 5,699 $2,499,500 $438 40 days
1318 S Kings Drive 4 5 3,723 $2,295,000 $616 41 days
925 Harvard Place 4 5 5,551 $3,250,000 $585 41 days
1858 Queens W Road 4 4 4,958 $2,400,000 $484 43 days
1858 Queens W Road N/A N/A N/A $2,400,000 Unknown 43 days
409 Queens Road Unit #303 3 4 2,289 $2,150,000 $939 46 days
974 Queens Road 4 5 5,346 $2,850,000 $533 47 days
1530 Queens Road Unit #304 1 2 1,148 $489,900 $426 76 days
1811 Queens W Road 5 9 6,869 $5,250,000 $764 47 days
2414 Forest Drive 5 9 9,040 $8,950,000 $990 48 days
1300 Reece Road Unit #212 3 3 2,465 $650,000 $263 49 days
430 Queens Road Unit #122 2 2 899 $320,000 $355 47 days
1107 Reece Road 3 4 2,282 $929,500 $407 47 days
3016 Somerset Drive 4 3 3,022 $1,650,000 $545 53 days
610 Queens Road 4 4 3,342 $2,195,000 $656 39 days
2001 Radcliffe Avenue 3 3 2,531 $1,899,000 $750 57 days
3025 Hanson Drive 4 6 4,618 $2,150,000 $465 60 days
2300 Roswell Avenue Unit #1 2 1 1,004 $365,000 $363 62 days
2527 Sharon Road 4 4 2,347 $1,500,000 $639 87 days
409 Queens Road Unit #204 3 4 2,171 $2,145,000 $988 92 days
1116 Providence Road 5 5 4,000 $2,750,000 $687 92 days
212 Wakefield Drive Unit #A 2 1 818 $219,900 $268 95 days
2001 Radcliffe Avenue N/A N/A N/A $1,899,000 Unknown 106 days
2907 Park Road 5 4 3,514 $1,575,000 $448 132 days
2528 Providence Road 3 3 2,458 $1,300,000 $528 145 days
2123 Nolen Ridge Avenue 3 4 2,432 $1,099,000 $451 159 days
1500 Queens Road Unit #104 3 4 2,345 $2,400,000 $1,023 162 days
208 Wales Avenue 4 3 3,424 $1,499,000 $437 166 days
2312 Selwyn Avenue Unit #202 3 4 2,915 $1,930,000 $662 181 days
1120 Chollywood Drive 6 6 5,972 $2,399,999 $401 181 days
3074 Selwyn Avenue 3 5 2,417 $1,165,000 $482 202 days
Average: 3.6 4.2 3,426 $2,292,117 $618 97 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3532 Windsor Drive 4 4 3,654 $1,725,000 $472 11 days
1323 Queens Road Unit #421 2 2 1,066 $199,000 $186 18 days
2419 Overhill Road 5 6 5,523 $3,599,999 $651 22 days
2420 Runnymede Lane 5 6 5,490 $1,350,000 $245 31 days
2035 Pinewood Circle 5 5 3,942 $2,100,000 $532 35 days
501 Hermitage Court 2 2 2,956 $1,300,000 $439 33 days
823-825 Henley Place 4 3 2,588 $975,000 $376 46 days
823-825 Henley Place 4 N/A 2,588 $975,000 $376 46 days
355 Tranquil Avenue 5 5 4,619 $2,750,000 $595 47 days
1333 Queens Road Unit #E4 3 4 2,585 $1,450,000 $560 47 days
201 Brandywine Road 3 2 1,903 $1,199,000 $630 48 days
2720 Tanglewood Lane 6 6 5,149 $2,950,000 $572 45 days
1136 Queens Road 5 6 5,615 $3,250,000 $578 48 days
2000 Beverly Drive 4 3 2,484 $1,675,000 $674 49 days
2200 Queens E Road N/A N/A N/A $2,850,000 Unknown 49 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 49 days
1538 Sterling Road N/A N/A N/A $1,800,000 Unknown 55 days
1538 Sterling Road 4 3 2,906 $1,800,000 $619 55 days
516 Hillside Avenue 4 4 3,509 $1,850,000 $527 54 days
1202 Townes Road 3 3 3,456 $1,925,000 $557 62 days
2343 Roswell Avenue Unit #2A 3 4 3,132 $2,200,000 $702 73 days
626 Queens Road Unit #101 2 3 2,361 $875,000 $370 81 days
1214 S Kings Drive Unit #A 4 5 4,841 $1,995,000 $412 109 days
3304 Mar Vista Circle 5 4 4,405 $2,275,000 $516 154 days
2928 Hanson Drive 4 4 3,838 $1,400,000 $364 152 days
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 $1,330 165 days
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 $1,350 176 days
2301 Queens E Road 4 5 4,567 $4,200,000 $919 179 days
1323 Queens Road 2 2 1,062 $218,000 $205 184 days
430 Queens Road Unit #221 2 2 887 $320,000 $360 250 days
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 $1,050 260 days
1650 Maryland Avenue 8 8 5,529 $4,725,000 $854 284 days
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 $1,125 320 days
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 $1,250 326 days
2859 Sharon Road 4 5 3,180 $2,450,000 $770 386 days
Average: 3.8 4.2 3,531 $2,304,580 $628 113 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1323 Queens Road Unit #419 2 2 1,090 $210,000 $200,000 $183 10/21/26
409 Queens Road Unit #301 3 4 2,485 $2,798,225 $2,640,000 $1,062 10/20/26
2310 Beverly Drive 5 6 4,723 $3,400,000 $3,315,000 $701 10/20/26
409 Queens Road Unit #101 2 3 2,463 $1,995,000 $2,020,000 $820 10/16/26
201 Hillside Avenue 3 4 2,235 $1,180,000 $1,015,000 $454 10/15/26
2115 Nolen Ridge Avenue 3 4 2,412 $1,050,000 $1,020,000 $422 10/9/26
1838 S Wendover Road 4 4 3,364 $1,795,000 $2,000,000 $594 10/7/26
2023 Lynnwood Drive 3 4 1,948 $1,199,000 $1,055,000 $541 9/30/26
1170 Queens Road 3 3 2,358 $2,395,000 $2,200,000 $932 9/30/26
1642 Providence Road 4 4 3,331 $1,325,000 $1,325,000 $397 9/29/26
2623 Roswell Avenue 5 4 3,788 $1,975,000 $2,100,000 $554 9/28/26
1909 Maryland Avenue 5 4 4,195 $2,445,000 $2,300,000 $548 9/28/26
1160 S Kings Drive 3 5 3,222 $1,360,000 $1,325,000 $411 9/25/26
2644 Portland Avenue 4 4 3,152 $1,900,000 $2,000,000 $634 9/21/26
1817 Asbury Hall Court 5 5 3,873 $1,875,000 $1,875,000 $484 9/18/26
300 Plantation Place 6 7 4,278 $2,850,000 $2,820,000 $659 9/16/26
2715 Selwyn Avenue Unit #34 2 2 1,028 $345,000 $335,000 $325 9/16/26
937 Granville Road 5 6 6,454 $3,799,000 $3,425,000 $530 9/11/26
1300 Queens Road Unit #309 3 2 1,294 $360,000 $355,000 $274 9/11/26
1116 Princeton Avenue 3 3 2,156 $995,000 $985,000 $456 9/10/26
2990 Selwyn Avenue 2 2 1,059 $495,000 $470,000 $443 9/2/26
1115 S Kings Drive 3 4 2,268 $925,000 $935,000 $412 8/31/26
2815 Hillside Springs Drive 3 4 2,836 $995,000 $980,000 $345 8/28/26
409 Queens Road Unit #503 4 5 4,518 $3,975,000 $4,181,888 $925 8/21/26
2223 Croydon Road Unit #302 3 4 3,084 $1,735,000 $1,735,000 $562 8/20/26
1102 Yale Place 4 5 2,644 $999,000 $950,000 $359 8/19/26
416 Queens Road Unit #19 2 3 1,010 $378,899 $360,000 $356 8/19/26
1436 Townes Road 6 6 5,613 $4,399,999 $4,250,000 $757 8/18/26
520 Hillside Avenue 5 6 4,471 $2,075,000 $1,975,000 $441 8/17/26
2117 Brandon Circle 5 6 4,127 $2,697,500 $2,650,000 $642 8/17/26
2137 Radcliffe Avenue 3 4 4,042 $2,950,000 $2,950,000 $729 8/14/26
1355 S Kings Drive 5 4 3,376 $2,000,000 $1,965,000 $582 8/14/26
2021 Coniston Place 5 6 4,547 $2,795,000 $2,550,000 $560 8/10/26
714 Edgehill N Road 6 5 6,400 $3,299,000 $3,100,000 $484 8/10/26
2251 Selwyn Avenue Unit #102 3 4 2,144 $1,300,000 $1,275,000 $594 8/5/26
1931 Shoreham Drive 6 8 7,431 $5,955,000 $5,675,000 $763 7/31/26
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $4,600,000 $792 7/31/26
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $4,321,130 $965 7/31/26
3702 Selwyn Avenue 3 3 2,231 $1,075,000 $1,075,000 $481 7/30/26
2927 Somerset Drive 4 3 3,637 $1,975,000 $1,925,000 $529 7/28/26
409 Queens Road Unit #401 3 4 2,485 $2,500,000 $2,522,159 $1,014 7/28/26
3000 Forest Park Drive 4 2 1,654 $1,150,000 $1,050,000 $634 7/27/26
409 Queens Road Unit #303 3 4 2,183 $1,985,000 $1,984,606 $909 7/27/26
930 Ardsley Road Unit #2 2 1 1,007 $745,000 $730,000 $724 7/24/26
1323 Queens Road Unit #309 2 2 1,106 $215,000 $205,000 $185 7/24/26
1333 Queens Road Unit #D1 4 4 2,760 $1,249,000 $1,190,000 $431 7/24/26
409 Queens Road Unit #103 3 4 2,921 $2,425,000 $2,517,623 $861 7/24/26
1794 Sterling Road 4 5 4,479 $1,895,000 $1,620,000 $361 7/22/26
409 Queens Road Unit #202 3 4 2,483 $2,358,000 $2,371,450 $955 7/22/26
409 Queens Road Unit #302 3 4 2,479 $2,388,500 $2,390,116 $964 7/22/26
Average: 3.8 4.0 3,206 $1,978,930 $1,952,323 $573
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

Use this Home Pricing Calculator to get your Home's Value now.

(Please fill out the form completely.)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: