Park South Station Housing Market Report - Southpark

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6605 Central Pacific Avenue Unit #403-B 2 2 1,193 $378,000 $316 5 days
1809 Royal Gorge Avenue 3 3 2,094 $475,000 $226 10 days
Average: 2.5 2.5 1,643 $426,500 $271 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6605 Central Pacific Avenue Unit #302-D 2 2 1,561 $395,000 $253 16 days
6444 Silver Star Lane 4 4 2,555 $445,000 $174 19 days
3348 Park South Station Boulevard Unit #38 3 3 3,118 $569,000 $182 40 days
Average: 3.0 3.0 2,411 $469,666 $203 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6436 Silver Star Lane Unit #486 3 3 1,859 $440,000 $425,000 $228 10/3/23
2513 Royal York Avenue 3 3 2,103 $495,000 $500,000 $237 9/6/23
2437 Diplomat Lane 3 3 1,503 $420,000 $415,000 $276 9/1/23
6002 Carrollton Lane 3 3 1,532 $420,000 $410,000 $267 9/1/23
6605 Central Pacific Avenue 2 2 1,567 $390,000 $377,500 $240 8/31/23
5107 Mount Clare Lane 3 3 2,048 $474,900 $487,000 $237 8/31/23
1929 Royal Gorge Avenue 3 3 2,035 $482,000 $495,000 $243 8/29/23
4334 Park South Station Boulevard 4 4 2,854 $480,000 $500,000 $175 8/28/23
6437 Silver Star Lane 3 3 1,545 $400,000 $400,000 $258 8/25/23
3707 Park South Station Boulevard 3 4 2,594 $620,000 $620,000 $239 8/24/23
3170 Park South Station Boulevard 3 3 1,915 $460,000 $460,000 $240 8/11/23
6510 Central Pacific Avenue 3 3 1,851 $460,000 $465,000 $251 8/10/23
6453 Silver Star Lane 3 3 1,543 $430,000 $430,000 $278 8/2/23
5814 Glassport Lane 3 3 2,079 $485,000 $480,000 $230 8/1/23
4286 Park South Station Boulevard 3 3 1,604 $415,000 $405,000 $252 7/20/23
2412 Royal York Avenue 3 3 1,526 $425,000 $415,000 $271 7/19/23
6138 Rockefeller Lane 2 4 2,448 $425,000 $443,500 $181 7/11/23
2632 Katy Flyer Avenue 3 3 1,952 $465,000 $480,000 $245 7/10/23
4737 Mount Royal Lane 3 3 1,982 $450,000 $468,000 $236 7/7/23
4304 Park South Station Boulevard 3 4 2,626 $499,999 $515,000 $196 6/23/23
5948 Carrollton Lane 3 3 1,530 $415,000 $425,247 $277 6/15/23
6006 Union Pacific Avenue Unit #C 2 2 1,571 $350,000 $350,000 $222 6/12/23
5134 Mount Clare Lane 3 4 2,581 $595,000 $615,000 $238 6/12/23
4751 Mount Royal Lane 3 3 2,000 $479,000 $490,000 $245 6/6/23
5103 Mount Clare Lane 3 3 2,092 $479,900 $481,000 $229 6/6/23
2218 Kensington Station Parkway Unit #430 3 3 1,538 $415,000 $422,000 $274 6/2/23
6518 Central Pacific Avenue 3 3 1,994 $479,995 $482,000 $241 5/31/23
2346 Kensington Station Parkway 3 3 1,540 $399,990 $412,500 $267 5/30/23
6218 Rockefeller Lane 3 3 2,503 $419,000 $450,000 $179 5/23/23
2434 Royal York Avenue Unit #251 3 3 1,581 $425,000 $425,000 $268 5/22/23
6236 Rockefeller Lane 3 3 1,478 $415,000 $430,000 $290 5/12/23
4864 Fonthill Lane 3 3 2,091 $479,900 $493,025 $235 5/10/23
6404 Silver Star Lane 3 3 1,625 $415,000 $420,251 $258 4/26/23
4830 Fonthill Lane 4 4 4,340 $599,000 $610,000 $140 4/25/23
2619 Katy Flyer Avenue 3 3 1,896 $450,000 $455,000 $239 4/11/23
3327 Park South Station Boulevard 3 3 2,052 $450,000 $450,000 $219 4/6/23
1902 Homestead Station Avenue Unit #552 3 3 1,608 $400,000 $415,000 $258 3/31/23
2207 Whitford Lane 3 3 1,902 $445,000 $457,000 $240 3/23/23
4535 Ellicott Station Parkway 3 4 2,600 $625,000 $625,000 $240 3/14/23
2474 Royal York Avenue 3 3 1,633 $400,000 $397,000 $243 3/3/23
6535 Central Pacific Avenue 3 3 1,890 $450,000 $441,500 $233 3/1/23
2436 Kensington Station Parkway 3 3 1,589 $415,000 $415,000 $261 2/22/23
6302 Short Line Court 3 4 2,592 $435,000 $456,000 $175 2/16/23
4124 Park South Station Boulevard 3 3 1,957 $445,000 $444,700 $227 1/30/23
6406 Union Station Court 3 3 2,621 $425,000 $425,000 $162 1/20/23
2608 Katy Flyer Avenue 3 3 1,894 $440,000 $440,000 $232 1/10/23
4121 Station Square Court 3 3 1,900 $450,000 $445,000 $234 1/10/23
2440 Kensington Station Parkway 3 3 1,540 $403,900 $403,900 $262 12/1/22
3415 Park South Station Boulevard Unit #78 3 3 2,565 $494,900 $504,000 $196 11/18/22
2301 Whitford Lane 3 3 1,948 $450,000 $455,000 $233 11/16/22
Average: 3.0 3.1 1,980 $449,406 $453,627 $235
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: