Sedgefield Housing Market Report - Southpark

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Park Road 4 4 2,279 $998,900 $438 0 days
301 Marsh Road 5 6 4,190 $2,100,000 $501 25 days
344 Melbourne Court 5 5 4,387 $1,650,000 $376 75 days
2728 Park Road 3 2 2,086 $990,000 $474 190 days
2734 Park Road 3 2 1,550 $950,000 $612 190 days
2728 Park Road N/A N/A N/A $990,000 Unknown 198 days
2734 Park Road N/A N/A N/A $950,000 Unknown 198 days
Average: 4.0 3.8 2,898 $1,232,700 $480 125 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
768 Marsh Road Unit #5 2 2 1,093 $400,000 $365 0 days
3138 Sunset Drive 5 4 3,023 $1,485,000 $491 6 days
2817 Windsor Avenue 4 2 1,970 $750,000 $380 13 days
Average: 3.7 2.7 2,028 $878,333 $412 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
938 Habersham Drive 3 2 1,446 $680,000 $680,000 $470 9/15/23
329 Greystone Road 5 6 3,635 $1,699,990 $1,675,000 $460 9/14/23
1000 Sedgefield Road 3 2 1,893 $775,000 $790,000 $417 9/7/23
525 Marsh Road 4 4 2,658 $1,095,000 $1,125,000 $423 9/1/23
3308 Dexter Street 5 4 3,846 $1,700,000 $1,588,000 $412 9/1/23
405 Belton Street 3 3 2,868 $850,000 $870,000 $303 7/31/23
768 Marsh Road 1 1 900 $285,000 $295,000 $327 7/24/23
647 Marsh Road 4 5 3,605 $1,495,000 $1,460,000 $404 7/24/23
401 Hartford Avenue 3 1 1,090 $539,000 $550,000 $504 7/17/23
1001 Sedgefield Road 3 3 2,424 $975,000 $1,250,000 $515 6/30/23
451 Melbourne Court 3 3 2,011 $979,888 $980,000 $487 6/30/23
621 Poindexter Drive N/A N/A N/A $650,000 $490,000 Unknown 6/20/23
324 Belton Street Unit #Lot B 4 4 2,675 $799,900 $810,000 $302 6/6/23
326 Belton Street Unit #Lot A 4 4 2,734 $799,900 $825,000 $301 6/6/23
3326 Auburn Avenue 5 4 4,390 $1,600,000 $1,540,000 $350 6/2/23
3210 Selwyn Farms Lane Unit #5 1 1 897 $265,000 $275,000 $306 5/30/23
626 Melbourne Court 5 5 4,515 $1,875,000 $1,863,000 $412 5/30/23
329 Belton Street 3 3 2,930 $1,000,000 $1,050,000 $358 5/25/23
768 Marsh Road Unit #8 2 1 1,022 $299,876 $280,000 $273 5/16/23
611 Poindexter Drive 4 3 1,926 $850,000 $870,000 $451 5/15/23
758 Poindexter Drive 3 2 1,397 $750,000 $797,000 $570 5/12/23
1101 Sedgefield Road 5 3 2,675 $949,000 $940,000 $351 5/11/23
711 Poindexter Drive Unit #18 3 1 1,493 $550,000 $585,000 $391 5/10/23
214 Hartford Avenue 5 5 4,280 $1,649,888 $1,570,000 $366 5/3/23
3314 Anson Street 5 4 3,704 $1,324,000 $1,260,000 $340 4/28/23
420 Greystone Road 5 5 4,098 $1,625,000 $1,585,000 $386 4/27/23
3312 Cambridge Road 3 3 1,627 $800,000 $850,000 $522 4/21/23
933 Poindexter Drive 5 6 5,774 $2,750,000 $2,610,000 $452 4/21/23
3120 Sunset Drive 4 3 2,224 $915,000 $1,100,555 $494 4/7/23
817 Sedgefield Road 3 2 1,490 $649,000 $685,000 $459 4/5/23
735 Poindexter Drive 3 3 2,208 $899,990 $987,000 $447 3/31/23
415 Dover Avenue 4 5 4,002 $1,569,900 $1,550,000 $387 3/30/23
3224 Selwyn Farms Lane Unit #6 1 1 919 $260,000 $265,000 $288 3/29/23
1040 Habersham Drive 2 1 972 $499,999 $470,000 $483 3/29/23
615 Melbourne Court 5 5 4,345 $1,800,000 $1,800,000 $414 3/27/23
423 Greystone Road 4 4 3,353 $1,269,999 $1,250,000 $372 3/23/23
1016 Urban Place 3 3 2,105 $960,000 $950,000 $451 3/22/23
953 Poindexter Drive 3 2 2,156 $899,999 $755,000 $350 3/9/23
312 Dover Avenue 5 4 4,001 $1,650,000 $1,600,000 $399 2/28/23
783 Sedgefield Road 3 1 1,834 $739,000 $720,000 $392 2/22/23
1007 Poindexter Drive 4 4 3,380 $1,450,000 $1,450,000 $428 2/17/23
323 Dover Avenue 5 4 4,015 $1,745,000 $1,680,000 $418 2/17/23
507 Greystone Road 5 5 3,788 $1,675,000 $1,655,000 $436 2/14/23
524 Greystone Road 2 1 754 $522,000 $487,000 $645 1/6/23
3124 Mayfield Avenue 4 4 4,108 $1,550,000 $1,495,000 $363 12/30/22
2811 Dorchester Place 3 3 1,617 $749,000 $720,000 $445 12/15/22
403 Belton Street 3 3 2,893 $850,000 $839,500 $290 12/9/22
528 Poindexter Drive 6 4 3,765 $1,299,900 $1,208,000 $320 12/9/22
1023 Sedgefield Road 4 4 2,382 $875,000 $868,500 $364 12/5/22
538 Melbourne Court N/A N/A N/A $385,000 $385,000 Unknown 11/10/22
Average: 3.7 3.2 2,704 $1,068,583 $1,058,808 $405
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: