Sedgefield Housing Market Report - Southpark

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Sunset Drive 6 6 5,241 $3,150,000 $601 24 days
822 Sedgefield Road 3 1 1,171 $1,100,000 $939 36 days
515 Greystone Road 5 5 3,624 $1,765,000 $487 46 days
408 Dover Avenue 5 4 3,154 $1,235,000 $391 73 days
914 Edinburgh Lane 5 6 4,573 $3,150,000 $688 117 days
2852 Dorchester Place 4 5 4,318 $1,999,000 $462 169 days
411 Belton Street 4 4 2,605 $899,000 $345 255 days
Average: 4.6 4.4 3,526 $1,899,714 $559 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 Greystone Road 3 4 2,412 $939,900 $389 0 days
439 Melbourne Court 4 5 3,759 $1,950,000 $518 32 days
326 Belton Street 4 4 2,620 $945,000 $360 102 days
404 Dover Avenue 3 4 2,531 $999,000 $394 156 days
3537 Trent Street 5 5 3,772 $1,599,900 $424 175 days
1117 Sedgefield Road 5 6 3,642 $1,949,000 $535 493 days
3408 Anson Street 4 5 3,350 $1,399,000 $417 906 days
Average: 4.0 4.7 3,155 $1,397,400 $434 266 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3333 Anson Street 4 4 3,522 $2,195,000 $2,175,000 $617 7/22/26
3222 Auburn Avenue 3 1 1,133 $825,000 $825,000 $728 7/21/26
400 Marsh Road 5 5 3,490 $1,699,999 $1,800,000 $515 7/20/26
2808 Windsor Avenue 3 3 1,643 $995,000 $1,085,000 $660 7/16/26
412 Dover Avenue 5 4 3,039 $1,245,000 $1,200,000 $394 7/10/26
400 Dover Avenue 4 4 3,181 $1,499,000 $1,435,000 $451 7/10/26
328 Melbourne Court 4 5 3,545 $1,800,000 $1,830,000 $516 6/30/26
344 Melbourne Court 5 6 4,386 $2,190,000 $2,200,000 $501 6/24/26
408 Melbourne Court 4 4 3,174 $1,695,000 $1,695,000 $534 6/23/26
3300 Auburn Avenue 5 6 4,670 $2,550,000 $2,525,000 $540 6/8/26
532 Melbourne Court 4 3 2,998 $1,350,000 $1,399,000 $466 6/1/26
621 Poindexter Drive 6 6 5,570 $1,889,000 $1,732,328 $311 5/27/26
517 Belton Street 3 3 2,905 $1,025,000 $1,020,000 $351 4/29/26
846 Wriston Place 5 4 3,543 $1,800,000 $1,875,000 $529 4/23/26
1020 Habersham Drive 5 6 5,032 $3,095,000 $3,010,000 $598 4/22/26
521 Belton Street 4 4 2,647 $969,000 $930,000 $351 4/9/26
301 Dover Avenue 4 5 3,641 $1,900,000 $1,850,000 $508 4/7/26
2921 Windsor Avenue 5 6 4,583 $2,595,000 $2,545,000 $555 3/20/26
933 Sedgefield Road 5 4 3,507 $1,799,000 $1,740,000 $496 3/18/26
3100 Sunset Drive 2 1 1,178 $975,000 $950,625 $806 3/6/26
3126 Sunset Drive 3 4 3,223 $1,795,000 $1,755,000 $544 2/27/26
835 Sedgefield Road 3 2 1,948 $1,200,000 $1,251,000 $642 2/17/26
311 Dover Avenue 3 3 1,657 $865,000 $815,000 $491 2/11/26
2928 Park Road 3 1 1,563 $749,000 $722,500 $462 2/9/26
823 Sedgefield Road 4 4 2,737 $1,299,000 $1,300,000 $474 2/4/26
430 Greystone Road 5 4 3,470 $1,698,000 $1,704,000 $491 2/3/26
522 Greystone Road 3 4 2,990 $1,325,000 $1,325,000 $443 1/30/26
953 Poindexter Drive 4 4 3,413 $1,750,000 $1,750,000 $512 1/15/26
421 Marsh Road Unit #103 3 3 2,067 $999,000 $999,000 $483 12/17/25
531 Belton Street 4 3 2,153 $1,000,000 $1,000,000 $464 12/16/25
408 Marsh Road 6 4 3,239 $1,525,000 $1,550,000 $478 12/9/25
421 Marsh Road Unit #101 3 3 2,067 $999,000 $999,999 $483 12/8/25
2843 Dorchester Place 5 4 3,188 $1,595,000 $1,727,500 $541 12/4/25
526 Greystone Road 3 4 2,928 $1,295,000 $1,295,000 $442 11/14/25
615 Melbourne Court 5 5 4,345 $2,335,000 $2,272,500 $523 10/22/25
629 Greystone Road 2 2 1,241 $725,000 $745,000 $600 10/20/25
1007 Poindexter Drive 4 4 3,441 $2,150,000 $2,035,000 $591 10/9/25
608 Melbourne Court 5 5 3,506 $1,600,000 $1,635,000 $466 9/18/25
1120 Guilford Road 3 2 1,216 $849,000 $870,000 $715 9/15/25
427 Greystone Road 5 5 4,275 $1,995,000 $1,997,744 $467 9/5/25
3210 Cambridge Road 4 2 1,885 $995,000 $1,112,000 $589 8/26/25
3144 Sunset Drive 4 4 3,044 $1,595,000 $1,695,000 $556 8/18/25
3237 Sunset Drive 5 5 3,415 $1,795,000 $1,985,000 $581 8/1/25
Average: 4.0 3.8 3,032 $1,540,093 $1,543,330 $522
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: