Sedgefield Housing Market Report - Southpark

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Poindexter Drive 4 4 3,369 $1,625,000 $482 0 days
3220 Selwyn Farms Lane Unit #5 2 2 1,102 $350,000 $317 12 days
428 Dover Avenue 4 4 2,963 $1,599,999 $539 42 days
400 Belton Street 3 4 2,554 $840,000 $328 48 days
543 Greystone Road 3 4 2,412 $899,900 $373 41 days
3240 Sunset Drive 6 6 5,241 $3,050,000 $581 69 days
515 Greystone Road 5 5 3,624 $1,725,000 $475 91 days
408 Dover Avenue 5 4 3,154 $1,235,000 $391 118 days
Average: 4.0 4.1 3,052 $1,415,612 $436 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Melbourne Court 2 1 942 $579,000 $614 18 days
651 Melbourne Court 2 1 874 $595,000 $680 18 days
646 Marsh Road 2 1 1,373 $894,000 $651 31 days
215 Hartford Avenue 4 5 3,532 $2,100,000 $594 34 days
2914 Windsor Avenue 4 4 3,362 $1,795,000 $533 42 days
3537 Trent Street 5 5 3,772 $1,599,900 $424 220 days
1117 Sedgefield Road 5 6 3,642 $1,949,000 $535 538 days
3408 Anson Street 4 5 3,350 $1,399,000 $417 951 days
Average: 3.5 3.5 2,605 $1,363,862 $556 232 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
317 Belton Street 3 4 2,560 $885,000 $880,000 $343 9/10/26
914 Edinburgh Lane 5 6 4,573 $3,150,000 $3,050,000 $666 8/20/26
439 Melbourne Court 4 5 3,759 $1,950,000 $1,910,000 $508 8/11/26
326 Belton Street 4 4 2,620 $945,000 $935,000 $356 8/7/26
404 Dover Avenue 3 4 2,531 $999,000 $999,000 $394 7/31/26
3333 Anson Street 4 4 3,522 $2,195,000 $2,175,000 $617 7/22/26
3222 Auburn Avenue 3 1 1,133 $825,000 $825,000 $728 7/21/26
400 Marsh Road 5 5 3,490 $1,699,999 $1,800,000 $515 7/20/26
2808 Windsor Avenue 3 3 1,643 $995,000 $1,085,000 $660 7/16/26
412 Dover Avenue 5 4 3,039 $1,245,000 $1,200,000 $394 7/10/26
400 Dover Avenue 4 4 3,181 $1,499,000 $1,435,000 $451 7/10/26
328 Melbourne Court 4 5 3,545 $1,800,000 $1,830,000 $516 6/30/26
344 Melbourne Court 5 6 4,386 $2,190,000 $2,200,000 $501 6/24/26
408 Melbourne Court 4 4 3,174 $1,695,000 $1,695,000 $534 6/23/26
3300 Auburn Avenue 5 6 4,670 $2,550,000 $2,525,000 $540 6/8/26
532 Melbourne Court 4 3 2,998 $1,350,000 $1,399,000 $466 6/1/26
621 Poindexter Drive 6 6 5,570 $1,889,000 $1,732,328 $311 5/27/26
517 Belton Street 3 3 2,905 $1,025,000 $1,020,000 $351 4/29/26
846 Wriston Place 5 4 3,543 $1,800,000 $1,875,000 $529 4/23/26
1020 Habersham Drive 5 6 5,032 $3,095,000 $3,010,000 $598 4/22/26
521 Belton Street 4 4 2,647 $969,000 $930,000 $351 4/9/26
301 Dover Avenue 4 5 3,641 $1,900,000 $1,850,000 $508 4/7/26
2921 Windsor Avenue 5 6 4,583 $2,595,000 $2,545,000 $555 3/20/26
933 Sedgefield Road 5 4 3,507 $1,799,000 $1,740,000 $496 3/18/26
3100 Sunset Drive 2 1 1,178 $975,000 $950,625 $806 3/6/26
3126 Sunset Drive 3 4 3,223 $1,795,000 $1,755,000 $544 2/27/26
835 Sedgefield Road 3 2 1,948 $1,200,000 $1,251,000 $642 2/17/26
311 Dover Avenue 3 3 1,657 $865,000 $815,000 $491 2/11/26
2928 Park Road 3 1 1,563 $749,000 $722,500 $462 2/9/26
823 Sedgefield Road 4 4 2,737 $1,299,000 $1,300,000 $474 2/4/26
430 Greystone Road 5 4 3,470 $1,698,000 $1,704,000 $491 2/3/26
522 Greystone Road 3 4 2,990 $1,325,000 $1,325,000 $443 1/30/26
953 Poindexter Drive 4 4 3,413 $1,750,000 $1,750,000 $512 1/15/26
421 Marsh Road Unit #103 3 3 2,067 $999,000 $999,000 $483 12/17/25
531 Belton Street 4 3 2,153 $1,000,000 $1,000,000 $464 12/16/25
408 Marsh Road 6 4 3,239 $1,525,000 $1,550,000 $478 12/9/25
421 Marsh Road Unit #101 3 3 2,067 $999,000 $999,999 $483 12/8/25
2843 Dorchester Place 5 4 3,188 $1,595,000 $1,727,500 $541 12/4/25
526 Greystone Road 3 4 2,928 $1,295,000 $1,295,000 $442 11/14/25
615 Melbourne Court 5 5 4,345 $2,335,000 $2,272,500 $523 10/22/25
629 Greystone Road 2 2 1,241 $725,000 $745,000 $600 10/20/25
1007 Poindexter Drive 4 4 3,441 $2,150,000 $2,035,000 $591 10/9/25
608 Melbourne Court 5 5 3,506 $1,600,000 $1,635,000 $466 9/18/25
1120 Guilford Road 3 2 1,216 $849,000 $870,000 $715 9/15/25
Average: 4.0 3.9 3,041 $1,540,295 $1,530,623 $512
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: