Charlotte NC 28226 Housing Market | Home Values

or Create your own market report

This report focuses specifically on housing activity within Charlotte ZIP code 28226, one of the ZIP codes serving the broader SouthPark area. Review current listings, properties under contract and recent home sales for 28226 below.

If you want a closer look at your home's numbers, give us a call. We can help you with a personal home valuation.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4817 Carmel Park Drive 6 11 12,707 $12,950,000 $1,019 433 days
2019 Pellyn Wood Drive 6 9 9,544 $8,995,000 $942 26 days
5019 Carmel Park Drive Unit #3 4 5 7,273 $5,249,000 $721 243 days
5620 Merry Mount Drive 7 6 6,787 $4,500,000 $663 47 days
8821 Covey Rise Court 6 7 6,458 $3,795,000 $587 56 days
5424 Gorham Drive 5 8 7,378 $3,495,000 $473 158 days
5023 Gorham Drive 4 4 4,728 $3,450,000 $729 73 days
5411 Mirabell Road 4 6 5,989 $3,400,000 $567 31 days
5824 Masters Court N/A N/A N/A $3,275,000 Unknown 300 days
3601 Hampton Manor Drive 4 6 6,054 $3,250,000 $536 4 days
4620 Carmel Club Drive N/A N/A N/A $3,199,900 Unknown 62 days
5307 Mirabell Road 5 5 5,336 $2,999,000 $562 37 days
6010 Old Providence Lane 6 7 6,956 $2,599,000 $373 178 days
4900 Carmel Club Drive N/A N/A N/A $2,495,000 Unknown 74 days
5019 Carmel Park Drive Unit #3 N/A N/A N/A $2,300,000 Unknown 355 days
8700 Challis Farm Road 6 7 8,342 $2,200,000 $263 145 days
2409 Brandermill Place 5 5 4,651 $2,195,000 $471 68 days
6006 Old Providence Lane 5 6 5,194 $2,099,000 $404 33 days
4223 Denbigh Drive 4 3 3,475 $2,000,000 $575 60 days
4223 Denbigh Drive N/A N/A N/A $2,000,000 Unknown 60 days
5624 Five Knolls Drive 6 6 6,943 $1,995,000 $287 4 days
3747 Moorland Drive 4 5 5,341 $1,990,000 $372 40 days
6020 Camile Court 5 5 5,150 $1,975,000 $383 30 days
4320 Town And Country Drive 5 5 3,871 $1,795,000 $463 16 days
6223 Calley Glenn Lane 5 6 5,398 $1,795,000 $332 89 days
8159 Fairview Road 4 4 4,154 $1,760,000 $423 201 days
3501 Castellaine Drive 4 5 4,391 $1,750,000 $398 23 days
8163 Fairview Road 4 4 4,106 $1,740,000 $423 241 days
8707 Fairview Road 4 4 4,234 $1,699,000 $401 243 days
4419 Darventry Court 5 4 4,296 $1,618,000 $376 82 days
8634 Woodmere Crossing Lane 4 5 4,846 $1,550,000 $319 5 days
2214 La Maison Drive 4 4 5,123 $1,550,000 $302 87 days
6918 Alexander Road 5 5 3,850 $1,549,000 $402 10 days
7550 Stonecroft Park Drive 4 4 4,173 $1,525,000 $365 33 days
4934 Spalding Place 4 4 3,601 $1,500,000 $416 39 days
3601 Castellaine Drive 5 4 4,272 $1,495,000 $349 109 days
5408 Carmel Road 4 4 3,532 $1,490,000 $421 159 days
5609 Camilla Drive 5 5 4,140 $1,475,000 $356 91 days
3632 Chevington Road 4 3 3,088 $1,450,000 $469 10 days
4015 Oldfield Road 4 3 3,033 $1,400,000 $461 4 days
2606 Sheffield Crescent Court 3 4 3,116 $1,395,000 $447 38 days
4533 Noras Path Road 5 4 4,037 $1,325,000 $328 122 days
2600 Vardall Court 5 4 3,325 $1,295,000 $389 108 days
4509 Mullens Ford Road 5 4 4,252 $1,250,000 $293 39 days
2516 Handley Place 4 3 3,006 $1,250,000 $415 38 days
3530 Carmel Road 3 3 3,633 $1,150,000 $316 31 days
6200 Old Providence Road 5 5 2,512 $1,150,000 $457 138 days
6200 Old Providence Road N/A N/A N/A $1,150,000 Unknown 138 days
5480 Glen Forest Drive 4 5 3,529 $999,999 $283 4 days
3519 Arboretum View N/A N/A N/A $999,900 Unknown 653 days
Average: 3.6 3.5 2,970 $1,156,221 $311 97 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Carmel Park Drive 5 8 8,027 $5,000,000 $622 164 days
4420 Forest Hills Drive 6 8 6,608 $4,895,000 $740 115 days
7000 Old Providence Road 4 4 4,129 $2,500,000 $605 451 days
7000 Old Providence Road N/A N/A N/A $2,500,000 Unknown 454 days
5101 Gorham Drive 5 5 5,018 $2,450,000 $488 255 days
4800 Rockview Court 5 4 4,308 $1,749,999 $406 18 days
5110 Oxford Crescent Court 4 4 3,483 $1,675,000 $480 73 days
5050 Kimblewyck Lane 4 4 3,954 $1,565,000 $395 10 days
313 Audrey Place 4 5 3,345 $1,340,000 $400 31 days
3401 Maryhurst Lane 4 4 4,064 $1,324,000 $325 31 days
5604 Challis View Lane 4 4 3,777 $1,200,000 $317 65 days
5611 Merry Mount Drive N/A N/A N/A $1,125,000 Unknown 306 days
7325 Edenbridge Lane 4 3 3,347 $999,900 $298 24 days
4819 Camilla Drive N/A N/A N/A $949,000 Unknown 613 days
5515 Mccallum Court 4 3 2,983 $935,000 $313 4 days
4909 Torrey Pines Court 3 3 2,445 $849,900 $347 461 days
6784 Lynrose Court 4 4 2,862 $840,000 $293 137 days
5132 Camilla Drive 4 3 2,925 $799,000 $273 12 days
7526 Bluestar Lane 3 4 4,162 $777,500 $186 67 days
7812 Ridgeloch Place 4 3 2,551 $775,000 $303 38 days
4602 Benridge Lane 4 3 2,465 $769,000 $311 31 days
4135 Merkland Lane 4 4 2,600 $690,000 $265 107 days
6133 Rhone Drive 5 3 3,364 $635,000 $188 16 days
2624 Lawton Bluff Road 3 2 1,758 $630,000 $358 44 days
4128 Merkland Lane 3 3 2,421 $625,000 $258 81 days
3851 Sweetgrass Lane 3 2 1,908 $599,900 $314 11 days
2000 Lawton Bluff Road 3 2 1,625 $599,000 $368 94 days
4921 Torrey Pines Court 3 3 2,728 $589,900 $216 23 days
7015 Lenhart Drive 3 2 1,625 $585,000 $360 94 days
5808 Ryder Avenue 3 3 2,068 $569,999 $275 81 days
4913 Torrey Pines Court 2 2 1,946 $549,900 $282 240 days
5412 Whaler Walk Way 4 4 2,080 $520,770 $250 145 days
5417 Carmel Road 3 2 1,864 $499,900 $268 264 days
5436 Whaler Walk Way 3 4 2,004 $494,010 $246 90 days
11720 Shandon Circle 3 2 2,025 $489,000 $241 6 days
7507 Red Oak Lane 3 2 1,694 $450,000 $265 20 days
6504 Racquet Wood Court 2 3 1,854 $449,000 $242 59 days
10702 Kingfisher Drive 3 2 1,675 $425,000 $253 17 days
7317 Killingdeer Lane 3 2 1,417 $395,000 $278 11 days
7306 Carrbridge Lane 3 2 969 $390,000 $402 136 days
11714 Painted Tree Road 3 2 1,431 $385,000 $269 47 days
7401 Park Vista Circle 3 3 1,663 $379,000 $227 31 days
4219 Blacktree Lane 3 3 1,769 $375,000 $211 67 days
8530 Glenway Court 3 2 1,395 $369,999 $265 32 days
7904 Oakbark Lane 3 2 1,486 $365,000 $245 24 days
11601 Sunswept Lane 3 2 1,457 $350,000 $240 54 days
8631 Carmel Road 3 2 1,252 $349,000 $278 83 days
11101 Sevilla Court 3 2 1,439 $315,000 $218 5 days
3929 Colony Crossing Drive 2 2 1,235 $289,000 $234 241 days
11128 Sevilla Court 2 2 1,373 $288,000 $209 101 days
Average: 3.3 3.0 2,459 $893,742 $300 110 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2311 Thornridge Road 5 7 6,309 $4,000,000 $4,000,000 $634 9/25/26
4709 Ockley Manor Lane 5 6 5,233 $3,495,000 $3,300,000 $630 10/19/26
4900 Carmel Club Drive 5 5 5,735 $2,250,000 $2,350,000 $409 9/1/26
5500 Hardison Road 5 5 5,055 $2,395,000 $2,350,000 $464 8/31/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 10/23/26
1010 River Oaks Lane 6 6 4,906 $1,675,000 $1,950,000 $397 9/8/26
2248 Rock Creek Drive 5 6 4,308 $1,825,000 $1,800,000 $417 9/16/26
2035 Valencia Terrace 4 3 3,556 $1,795,000 $1,795,000 $504 9/4/26
5121 Chillmark Road 5 7 5,731 $2,100,000 $1,737,500 $303 9/25/26
3921 River Ridge Road 5 4 4,356 $1,850,000 $1,725,000 $396 9/18/26
4234 Rotunda Road 4 3 3,310 $1,550,000 $1,662,000 $502 10/23/26
4531 Montibello Drive 6 6 6,147 $1,575,000 $1,600,000 $260 9/3/26
1600 E Barden Road 4 5 4,005 $1,699,000 $1,595,000 $398 8/28/26
5400 Mcalpine Farm Road 5 4 4,040 $1,550,000 $1,540,000 $381 10/16/26
2722 Loch Lane N/A N/A N/A $1,775,000 $1,490,000 Unknown 10/9/26
6834 Providence W Lane 4 4 3,852 $1,499,000 $1,475,000 $382 9/30/26
5524 Providence Road 5 5 5,304 $1,462,600 $1,462,600 $275 10/22/26
3011 Lauren Glen Road 5 4 4,060 $1,429,000 $1,400,000 $344 9/9/26
2501 Valencia Terrace 4 3 2,741 $1,165,000 $1,340,000 $488 8/26/26
5631 Colony Road 4 5 3,783 $1,388,000 $1,308,000 $345 10/1/26
2424 Hartmill Court 4 3 3,126 $1,150,000 $1,280,000 $409 10/13/26
7708 Red Oak Lane 4 4 3,442 $1,150,000 $1,207,780 $350 10/2/26
5403 Stallworth Drive 4 4 4,569 $1,195,000 $1,187,000 $259 10/8/26
4313 Crossgate Road 5 3 3,371 $1,125,000 $1,125,000 $333 8/28/26
6512 Carmel Hills Drive 3 3 2,578 $1,100,000 $1,080,000 $418 10/23/26
5212 Shepley Court 3 3 3,354 $1,115,000 $1,072,000 $319 10/21/26
5208 Shepley Court 4 3 3,066 $1,200,000 $1,055,000 $344 9/8/26
5232 Colony Road 4 4 3,545 $1,095,000 $1,045,000 $294 10/5/26
5242 Colony Road 4 4 3,791 $999,999 $1,021,000 $269 9/18/26
7006 Darnley Place 4 3 3,430 $1,049,000 $1,010,000 $294 9/30/26
4415 Deepwood Drive 5 4 2,367 $974,900 $975,000 $411 10/13/26
4742 Phifer Crest Court 5 4 3,516 $965,000 $965,000 $274 10/1/26
115 Thorncote Place 3 4 3,045 $975,000 $930,000 $305 10/1/26
119 Thorncote Place 3 4 2,986 $949,000 $920,000 $308 8/31/26
1506 Wandering Way Drive 3 3 1,957 $980,000 $910,000 $464 9/15/26
3519 Mill Pond Road 4 3 2,518 $895,000 $877,100 $348 9/2/26
4638 Deanscroft Drive 4 3 2,500 $785,000 $855,000 $342 9/17/26
6419 Scarlet Oak Lane 3 3 2,175 $725,000 $730,000 $335 9/8/26
6116 Old Providence Road 4 3 3,339 $849,000 $725,000 $217 9/17/26
6912 Foxglove Drive 5 4 3,143 $770,000 $700,000 $222 9/22/26
5125 Pansley Drive 3 4 3,089 $699,000 $695,000 $224 10/9/26
5800 Carmel Road 4 3 2,850 $650,000 $636,000 $223 8/31/26
5600 Carmel Station Avenue 3 3 1,787 $625,000 $625,000 $349 8/26/26
3019 Wittering Drive 3 3 2,489 $625,000 $612,000 $245 9/15/26
4030 Foxmoor Drive 4 3 2,251 $609,000 $609,000 $270 10/9/26
1116 Blueberry Lane 3 3 2,328 $615,000 $600,000 $257 9/29/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 10/23/26
3021 Circles End 3 4 2,096 $575,979 $575,979 $274 9/25/26
5934 Tillery Drive 3 2 1,832 $565,000 $575,000 $313 9/29/26
5120 Dunes Court 3 3 2,396 $589,900 $570,000 $237 10/1/26
Average: 3.7 3.5 2,859 $987,979 $969,273 $311
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Use this Home Pricing Calculator to get your Home's Value now.

(Please fill out the form completely.)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: