Massey 180-Day Market Report Updated Daily

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4192 Charlton Road 4 4 3,275 $719,990 $219 35 days
2055 Nellies Way 5 5 3,763 $700,000 $186 5 days
1439 Jakey Drive 5 3 3,530 $685,000 $194 12 days
2805 Suffolk Place 5 4 2,986 $659,990 $221 62 days
Average: 4.8 4.0 3,388 $691,245 $205 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Charlton Road 5 5 4,532 $859,990 $189 43 days
4054 Charlton Road Unit #222 6 6 4,743 $776,390 $163 54 days
2752 Suffolk Place Unit #233 5 5 3,777 $759,990 $201 71 days
4016 Charlton Road Unit #227 4 5 3,349 $709,990 $212 305 days
4040 Charlton Road Unit #225 5 6 4,305 $708,090 $164 54 days
2730 Suffolk Place Unit #237 4 4 3,379 $694,990 $205 34 days
5008 Kettering Avenue Unit #284 4 5 3,337 $679,990 $203 142 days
2835 Suffolk Place Unit #189 5 4 2,933 $654,990 $223 75 days
4133 Charlton Road Unit #246 5 4 2,933 $649,990 $221 27 days
2795 Suffolk Place Unit #181 5 4 2,929 $649,990 $221 75 days
541 Dudley Drive 5 4 3,526 $649,000 $184 18 days
6028 Majorie Street 4 3 3,337 $624,000 $186 21 days
372 Dudley Drive 3 2 2,803 $565,000 $201 41 days
Average: 4.6 4.4 3,529 $690,953 $198 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
189 Dudley Drive Unit #25 5 5 4,411 $814,990 $830,000 $188 10/27/22
199 Dudley Drive Unit #27 5 6 4,703 $819,990 $819,990 $174 1/12/23
193 Dudley Drive Unit #26 6 5 3,786 $773,990 $773,990 $204 10/18/22
4082 Charlton Road Unit #217 5 5 3,615 $765,000 $765,000 $211 9/28/22
147 Dudley Drive 5 5 3,957 $764,900 $760,000 $192 10/18/22
4039 Charlton Road Unit #276 5 5 3,685 $751,973 $751,973 $204 10/11/22
1214 Kings Bottom Drive 4 4 3,475 $735,000 $745,000 $214 2/6/23
4022 Charlton Road Unit #226 4 5 3,346 $725,990 $725,990 $216 12/21/22
4004 Charlton Road Unit #229 5 5 3,710 $729,990 $725,156 $195 1/18/23
4021 Charlton Road Unit #279 5 5 3,695 $719,990 $719,990 $194 12/19/22
4010 Charlton Road Unit #228 5 5 3,705 $724,990 $705,000 $190 1/20/23
4005 Charlton Road Unit #282 4 5 3,305 $709,990 $694,990 $210 2/15/23
5066 Kettering Avenue Unit #296 5 4 2,933 $654,667 $690,000 $235 10/3/22
4033 Charlton Road Unit #277 5 4 3,072 $689,990 $689,990 $224 1/10/23
4015 Charlton Road Unit #280 4 5 3,334 $679,990 $679,990 $203 12/9/22
5028 Kettering Avenue Unit #288 4 5 3,406 $684,990 $675,990 $198 12/21/22
4011 Charlton Road Unit #281 4 5 3,109 $674,990 $674,990 $217 1/27/23
5018 Kettering Avenue Unit #286 4 5 3,142 $674,990 $672,132 $213 12/30/22
1205 Kings Bottom Drive 4 4 3,111 $675,000 $665,000 $213 10/11/22
2768 Suffolk Place Unit #230 3 4 2,910 $664,990 $664,990 $228 12/21/22
152 Dudley Drive 4 5 3,139 $649,000 $644,500 $205 3/10/23
5014 Kettering Avenue Unit #285 5 4 3,000 $649,990 $643,000 $214 12/23/22
2783 Suffolk Place Unit #179 5 4 2,933 $664,990 $634,596 $216 12/29/22
5024 Kettering Avenue Unit #287 5 4 2,934 $639,990 $633,415 $215 12/21/22
4027 Charlton Road Unit #278 5 4 2,986 $629,990 $629,990 $210 12/29/22
5032 Kettering Avenue Unit #289 4 3 2,758 $634,990 $624,990 $226 10/7/22
3008 Quinebaug Road 5 4 3,096 $639,990 $620,000 $200 9/26/22
1732 Felts Parkway 5 4 4,518 $675,000 $615,000 $136 11/15/22
5105 Saint Clair Street 4 3 3,774 $629,000 $610,000 $161 3/1/23
5101 Saint Clair Street 5 3 3,335 $602,000 $600,000 $179 10/7/22
4040 Farben Way 4 4 3,121 $569,900 $568,900 $182 11/9/22
1596 Callahan Road 4 3 3,388 $550,000 $545,000 $160 2/27/23
1044 Kings Bottom Drive 3 4 2,530 $505,000 $495,000 $195 10/3/22
Average: 4.5 4.4 3,391 $681,098 $675,592 $201
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: