Fieldstone Farm Housing Market Report - Indian Trail

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Garden Web Road 4 3 2,424 $439,900 $181 18 days
4006 Farm Pond Road 4 3 2,343 $429,900 $183 42 days
1033 Blue Stream Lane 4 3 2,730 $545,000 $199 36 days
2021 Blue Stream Lane 3 3 2,457 $424,900 $172 65 days
3006 Houndscroft Road 5 3 2,956 $479,000 $162 112 days
Average: 4.0 3.0 2,582 $463,740 $179 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10003 Blue Stream Lane 5 5 3,704 $625,000 $168 44 days
Average: 5.0 5.0 3,704 $625,000 $168 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1019 Sunflower Lane 4 3 2,456 $438,000 $438,000 $178 8/18/26
5010 Houndscroft Road 3 3 1,890 $395,000 $412,000 $217 8/3/26
1014 Perennial Lane 4 3 2,741 $450,000 $425,000 $155 7/27/26
1016 Garden Web Road 4 3 2,424 $435,000 $425,000 $175 6/11/26
2009 Houndscroft Road 4 3 2,704 $465,000 $460,000 $170 4/30/26
1013 Blue Stream Lane 4 3 2,713 $460,000 $431,000 $158 3/26/26
1014 Garden Web Road 3 3 1,894 $395,000 $387,500 $204 12/19/25
3006 Farm Pond Road 4 3 2,350 $440,000 $440,000 $187 12/11/25
1008 Wellscroft Road 4 3 3,116 $500,000 $505,500 $162 11/7/25
1003 Dairy Glen Road 4 3 2,365 $434,500 $425,000 $179 11/6/25
1007 Green Terra Road 4 3 2,329 $425,000 $408,000 $175 10/16/25
2024 Houndscroft Road 5 3 2,621 $487,500 $475,000 $181 9/18/25
Average: 3.9 3.0 2,466 $443,750 $436,000 $178
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: