Millbridge Housing Market Report - Waxhaw

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5029 Oakmere Road 5 4 2,946 $635,000 $215 2 days
5013 Oakmere Road Unit #1703 4 4 2,724 $560,000 $205 6 days
3030 Fallondale Road 5 3 3,128 $600,000 $191 22 days
2020 Whipcord Drive 4 4 2,729 $595,000 $218 42 days
8000 Hudson Mill Drive 3 3 3,096 $585,000 $188 69 days
Average: 4.2 3.6 2,924 $595,000 $203 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5068 Oakmere Road 4 3 3,225 $600,000 $186 0 days
4008 Linn Cove 5 4 2,869 $610,000 $212 0 days
3209 Bridgewick Road 3 3 2,135 $539,000 $252 7 days
3036 Whipcord Drive 5 4 2,730 $540,000 $197 14 days
1003 Burton Point Court 4 3 3,231 $590,000 $182 21 days
1019 Easley Street 4 4 2,909 $535,000 $183 29 days
8000 Fallondale Road 6 4 3,923 $825,000 $210 35 days
1004 Cheviot Court 4 4 2,920 $600,000 $205 35 days
204 Jude Lane 5 4 3,666 $723,000 $197 61 days
3113 Bridgewick Road 5 3 2,966 $585,000 $197 77 days
4300 Tory Path Road Unit #756 5 5 3,499 $596,219 $170 169 days
925 Deep River Way Unit #704 4 4 2,825 $576,379 $204 256 days
717 Deep River Way Unit #634 4 4 2,824 $601,219 $212 289 days
Average: 4.5 3.8 3,055 $609,293 $200 76 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1067 Delridge Street 4 4 2,855 $600,000 $600,000 $210 9/25/23
1121 Walbury Hill Road 4 4 2,842 $559,000 $555,000 $195 9/20/23
1011 Arbury Way 3 3 2,500 $500,000 $500,000 $200 9/8/23
8004 Fallondale Road 6 6 5,123 $949,000 $895,000 $174 9/8/23
1550 Millbridge Parkway 5 4 3,580 $775,000 $780,000 $217 9/6/23
5061 Oakmere Road 4 3 3,242 $600,000 $585,000 $180 8/31/23
905 Deep River Way Unit #622 4 3 2,256 $494,999 $405,000 $179 8/29/23
3020 Bridgewick Road 4 3 2,596 $535,000 $550,000 $211 8/28/23
102 Chadderton Way 5 5 3,968 $849,900 $820,000 $206 8/25/23
4025 Hamilton Mill Drive 5 5 3,630 $675,000 $675,000 $185 8/25/23
713 Deep River Way Unit #635 5 4 2,670 $535,000 $535,000 $200 8/23/23
3079 Deep River Way 4 4 3,002 $563,777 $563,777 $187 8/21/23
5039 Lydney Circle 3 2 1,879 $465,000 $465,000 $247 8/14/23
2018 Lily Pond Circle 4 4 2,712 $625,000 $650,000 $239 8/10/23
1024 Hickory Pine Road 5 5 3,655 $700,000 $710,000 $194 8/8/23
4037 Silverwood Drive 4 4 3,005 $550,000 $553,500 $184 8/7/23
1008 Shadowbrook Road 5 4 4,345 $800,000 $800,000 $184 8/4/23
2013 Oakmere Road 4 3 3,314 $565,000 $575,000 $173 8/2/23
6030 Fallondale Road 5 5 4,812 $815,000 $825,000 $171 7/28/23
4304 Tory Path Road Unit #757 5 5 3,499 $596,219 $596,219 $170 7/28/23
1012 Hallmark Way 4 4 3,044 $614,900 $610,000 $200 7/27/23
5035 Lydney Circle 3 3 2,577 $509,900 $500,000 $194 7/27/23
9032 Oakmere Road 3 2 1,688 $450,000 $452,000 $267 7/26/23
4043 Oakmere Road Unit #953 5 4 2,730 $544,749 $522,000 $191 7/24/23
2013 Hamilton Mill Drive 4 4 3,298 $629,000 $639,000 $193 7/20/23
2019 Lydney Circle 4 3 2,516 $564,900 $555,000 $220 7/14/23
1021 Sterling Drive 5 5 3,875 $775,000 $775,000 $200 7/14/23
4040 Henshaw Road 3 4 3,060 $630,000 $650,000 $212 7/11/23
5024 Millbridge Parkway 6 5 4,476 $850,000 $875,000 $195 7/6/23
2006 Lily Pond Circle 4 4 2,900 $547,000 $547,000 $188 7/6/23
924 Deep River Way 5 4 2,875 $584,000 $580,000 $201 7/5/23
9020 Oakmere Road 4 2 1,883 $450,000 $463,000 $245 6/30/23
320 Golden View Drive 5 4 3,594 $750,000 $755,000 $210 6/30/23
4006 Lily Pond Circle 3 3 2,105 $495,000 $501,000 $238 6/30/23
2000 Vettura Court Unit #1456 4 3 3,535 $675,000 $685,000 $193 6/29/23
1113 Eddisbury Cove Unit #1794 3 3 2,404 $500,000 $500,000 $207 6/26/23
1008 Tailwood Drive 4 4 3,362 $695,934 $682,500 $203 6/16/23
5012 Millbridge Parkway 5 4 3,519 $645,000 $665,000 $188 6/12/23
3144 Deep River Way Unit #1651 4 4 2,894 $515,000 $520,000 $179 5/31/23
1604 Ridgehaven Road 4 3 2,789 $499,000 $548,000 $196 5/30/23
3221 Bridgewick Road 3 2 2,231 $525,000 $525,000 $235 5/26/23
5028 Hudson Mill Drive 5 5 3,944 $750,000 $779,000 $197 5/22/23
8013 Oakmere Road 3 3 2,443 $490,000 $480,000 $196 5/22/23
5025 Lydney Circle 3 2 1,887 $455,000 $465,000 $246 5/22/23
4070 Henshaw Road 4 4 3,349 $669,000 $689,100 $205 5/19/23
4000 Fallondale Road 3 2 1,880 $460,000 $460,000 $244 5/19/23
2019 Lydney Circle 4 3 2,516 $564,000 $540,000 $214 5/10/23
1025 Hickory Pine Road 5 3 3,181 $649,000 $638,500 $200 5/5/23
3013 Kensley Drive 4 3 2,790 $559,000 $565,000 $202 4/28/23
2042 Hamil Ridge Drive 3 3 2,542 $447,250 $450,000 $177 4/27/23
Average: 4.2 3.7 2,903 $564,708 $558,170 $194
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: