Bretagne 180-Day Market Report Updated Daily

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2157 Loire Valley Drive 5 5 4,267 $998,990 $234 18 days
9720 Verdun Court 5 4 3,318 $699,990 $210 21 days
Average: 5.0 4.5 3,792 $849,490 $222 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3146 Montreaux Valley Drive 5 5 4,256 $989,990 $232 98 days
3065 Montreaux Valley Drive 4 5 4,078 $989,990 $242 147 days
1098 S Regions Boulevard Unit #002 5 4 3,596 $780,558 $217 72 days
1324 Ne Regions Boulevard Unit #035 5 4 3,489 $757,316 $217 49 days
1272 Regions Boulevard Unit #030 5 5 3,661 $728,555 $199 77 days
1258 S Regions Boulevard Unit #027 4 4 3,428 $699,266 $203 128 days
1264 S Regions Boulevard Unit #028 6 3 3,400 $696,188 $204 77 days
Average: 4.9 4.3 3,701 $805,980 $216 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1224 S Regions Boulevard Unit #021 6 5 4,912 $898,890 $898,890 $182 1/25/23
1370 Regions Boulevard Unit #044 5 4 3,416 $882,647 $882,647 $258 12/12/22
1242 Regions Boulevard Unit #024 6 5 4,465 $875,214 $875,214 $196 12/16/22
1236 Regions Boulevard Unit #023 6 5 4,465 $861,388 $861,388 $192 12/13/22
1246 S Regions Boulevard Unit #025 6 5 4,465 $854,990 $854,990 $191 2/27/23
1230 S Regions Boulevard Unit #022 6 5 4,595 $847,990 $847,990 $184 3/1/23
1338 Regions Boulevard Unit #038 5 4 3,596 $830,987 $830,987 $231 11/23/22
1233 Regions Boulevard Unit #104 5 4 3,596 $816,012 $816,012 $226 10/24/22
1358 Regions Boulevard Unit #042 5 5 3,596 $825,176 $814,805 $226 11/23/22
1250 Regions Boulevard Unit #026 5 4 3,596 $814,729 $814,729 $226 12/13/22
1337 Regions Boulevard Unit #077 5 5 3,661 $811,162 $811,162 $221 10/7/22
1215 Regions Boulevard Unit #090 5 4 3,661 $798,557 $798,557 $218 10/27/22
1268 Regions Boulevard Unit #029 5 4 3,596 $798,074 $798,074 $221 11/26/22
1227 Regions Boulevard Unit #103 4 4 3,391 $791,668 $791,668 $233 9/29/22
1200 Regions Boulevard Unit #017 4 4 3,391 $759,326 $785,036 $231 9/27/22
1381 Regions Boulevard 5 5 3,742 $799,000 $785,000 $209 3/10/23
1203 Regions Boulevard Unit #088 5 4 3,596 $771,627 $771,627 $214 9/29/22
1273 Regions Boulevard Unit #108 5 4 3,596 $764,636 $766,836 $213 10/17/22
1364 Regions Boulevard Unit #043 5 4 3,200 $765,198 $765,198 $239 12/2/22
1357 Regions Boulevard Unit #080 5 4 3,596 $744,701 $764,320 $212 9/29/22
4618 Cava Court Unit #102 5 4 3,596 $748,534 $751,874 $209 10/13/22
1369 Regions Boulevard Unit #082 4 4 3,573 $751,225 $751,225 $210 9/21/22
4627 Cava Court Unit #093 5 4 3,596 $749,051 $749,051 $208 11/14/22
4638 Cava Court Unit #100 4 4 3,325 $747,484 $747,484 $224 10/17/22
1354 Regions Boulevard Unit #041 5 5 3,489 $746,637 $746,637 $213 12/12/22
1381 Regions Boulevard Unit #083 5 5 3,661 $737,776 $737,776 $201 9/27/22
1345 Regions Boulevard Unit #078 4 4 3,391 $732,118 $733,788 $216 9/26/22
1351 Regions Boulevard Unit #079 5 4 3,596 $732,513 $732,513 $203 9/30/22
1209 Regions Boulevard Unit #089 5 4 3,661 $732,079 $732,079 $199 10/20/22
3951 Tokay Lane Unit #045 5 4 3,596 $726,178 $726,178 $201 12/16/22
1363 Regions Boulevard Unit #081 4 4 3,205 $723,622 $723,622 $225 9/30/22
4631 Cava Court Unit #094 5 5 3,661 $721,540 $721,540 $197 12/20/22
4615 Cava Court Unit #091 5 4 3,596 $720,889 $720,889 $200 11/4/22
1334 Regions Boulevard Unit #037 5 4 3,596 $715,762 $715,762 $199 12/22/22
1251 Regions Boulevard Unit #106 5 5 3,596 $766,784 $715,000 $198 11/16/22
1218 Regions Boulevard Unit #020 5 5 3,661 $714,125 $714,125 $195 12/22/22
4630 Cava Court Unit #101 5 4 3,489 $711,627 $711,627 $203 10/19/22
4637 Cava Court Unit #095 6 3 3,400 $706,997 $709,613 $208 12/22/22
1241 Regions Boulevard Unit #105 4 4 3,391 $703,931 $703,931 $207 12/30/22
4643 Cava Court Unit #096 6 4 3,400 $701,299 $701,299 $206 11/28/22
1261 Regions Boulevard Unit #107 4 4 3,104 $690,912 $690,912 $222 11/2/22
4644 Cava Court Unit #099 5 4 3,596 $684,473 $684,473 $190 12/21/22
4621 Cava Court Unit #092 4 4 3,285 $670,593 $670,593 $204 12/22/22
4649 Cava Court Unit #097 4 4 3,104 $643,482 $643,482 $207 12/19/22
Average: 4.9 4.3 3,629 $763,445 $762,968 $211
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: