Market Report

or Create your own market report

Indian Land • South Carolina • Basildon

Basildon Housing Market Report

When your research turns into questions, give us a call. A quick conversation will get your questions answered and keep you moving in the right direction.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
658 Maplin Gardens Street 3 2 1,347 $294,050 $218 1 day
674 Maplin Gardens Street 4 2 1,822 $327,965 $180 1 day
666 Maplin Gardens Street 3 2 1,506 $315,745 $209 1 day
670 Maplin Gardens Street 5 3 2,533 $354,990 $140 1 day
201 Lady Catherine Street 3 2 1,558 $355,000 $227 8 days
640 Maplin Gardens Street 4 3 1,903 $299,990 $157 16 days
149 Lady Catherine Street 3 2 1,696 $314,990 $185 16 days
189 Basildon Street 4 3 1,903 $345,000 $181 22 days
636 Maplin Gardens Street 5 3 2,541 $329,990 $129 29 days
630 Maplin Gardens Street 4 3 1,749 $284,990 $162 35 days
413 Derbyshire Street 4 3 2,203 $315,990 $143 39 days
626 Maplin Gardens Street 3 2 1,440 $259,990 $180 53 days
557 Nesbe Street 3 2 1,356 $329,900 $243 69 days
161 Lady Catherine Street 3 2 1,559 $299,990 $192 108 days
1021 Pemberley Street 3 2 1,338 $273,990 $204 180 days
930 Pemberley Street 3 2 1,559 $299,990 $192 180 days
371 Maplestead Street 5 3 2,541 $369,990 $145 222 days
936 Pemberley Street 3 2 1,694 $314,990 $185 249 days
367 Maplestead Street 4 3 1,903 $338,990 $178 306 days
359 Maplestead Street 4 3 2,203 $358,990 $162 306 days
585 Nesbe Street 4 3 2,552 $362,490 $142 512 days
571 Nesbe Street 4 3 1,898 $335,490 $176 512 days
581 Nesbe Street 4 3 2,339 $343,490 $146 512 days
577 Nesbe Street 4 3 2,500 $362,490 $144 513 days
Average: 3.7 2.5 1,901 $324,561 $176 162 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
609 Nesbe Street 3 2 1,363 $283,990 $284,000 $208 10/13/26
536 Nesbe Street 3 2 1,694 $330,000 $330,000 $194 8/3/26
982 Pemberley Street 3 2 1,559 $330,000 $325,000 $208 7/24/26
430 Derbyshire Street 3 2 1,440 $262,335 $262,335 $182 6/30/26
221 Basildon Street 4 3 1,903 $296,210 $296,210 $155 4/30/26
129 Basildon Street Unit #3 4 3 2,275 $299,999 $299,999 $131 10/30/25
Average: 3.3 2.3 1,705 $300,422 $299,590 $180
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: