Market Report

or Create your own market report

Indian Land • South Carolina • Roselyn

Roselyn Housing Market Report

When your research turns into questions, give us a call. A quick conversation will get your questions answered and keep you moving in the right direction.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Redbud Road Unit #10 3 3 3,519 $646,919 $183 1 day
5337 Redbud Road Unit #17 3 3 2,504 $587,299 $234 1 day
5333 Redbud Road Unit #16 4 4 3,104 $611,919 $197 9 days
6419 Turkey Roost Way Unit #238 4 3 2,862 $519,079 $181 9 days
6406 Turkey Roost Way Unit #210 3 3 2,425 $495,919 $204 10 days
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $184 24 days
374 Waxhaw Village Road Unit #312 2 2 1,389 $325,179 $234 25 days
4861 Good Day Drive Unit #28 2 2 1,816 $407,019 $224 28 days
5353 Redbud Road Unit #20 3 3 2,475 $537,000 $216 31 days
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $231 56 days
8548 Norman Forest Road Unit #313 3 2 1,620 $365,899 $225 56 days
5359 Redbud Road Unit #21 3 3 2,504 $541,000 $216 56 days
4866 Good Day Drive Unit #46 3 2 1,816 $399,000 $219 66 days
8544 Norman Forest Road Unit #314 2 2 1,520 $370,319 $243 66 days
8536 Norman Forest Road Unit #316 3 2 1,520 $375,690 $247 74 days
7604 Cotton Crest Lane Unit #43 3 2 1,620 $353,000 $217 74 days
4850 Good Day Drive Unit #49 3 3 2,082 $433,959 $208 105 days
5480 Redbud Road Unit #60 3 3 2,182 $434,239 $199 175 days
7634 Cotton Crest Lane Unit #37 2 2 1,389 $320,000 $230 175 days
7642 Cotton Crest Lane Unit #35 3 2 1,633 $328,000 $200 175 days
Average: 3.0 2.6 2,145 $452,245 $215 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Waxhaw Village Road Unit #306 3 2 1,620 $437,899 $270 25 days
4870 Good Day Drive Unit #45 3 3 2,182 $443,939 $203 66 days
1929 Bentwind Road Unit #380 3 3 2,504 $525,000 $209 79 days
4856 Good Day Drive Unit #48 2 2 1,816 $400,000 $220 105 days
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $175 128 days
5472 Redbud Road Unit #62 3 3 2,425 $474,039 $195 128 days
7646 Cotton Crest Lane Unit #34 2 2 1,389 $325,000 $233 175 days
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $212 179 days
5450 Redbud Road Unit #66 Dorchester 4 3 2,862 $469,889 $164 195 days
Average: 2.9 2.7 2,201 $449,571 $209 120 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4857 Good Day Drive Unit #27 4 3 2,790 $478,399 $478,399 $171 8/31/26
5390 Redbud Road Unit #1 3 3 3,519 $579,619 $575,000 $163 8/31/26
5386 Redbud Road Unit #2 3 3 2,475 $519,269 $519,000 $209 8/31/26
276 Waxhaw Village Road Unit #201 3 3 3,519 $632,000 $632,000 $179 8/29/26
5370 Redbud Road Unit #5 3 3 2,504 $573,549 $573,549 $229 8/28/26
5380 Redbud Road Unit #3 3 3 3,519 $589,269 $589,269 $167 8/28/26
5568 Twin Ridge Court Unit #262 3 3 3,519 $645,039 $645,039 $183 8/27/26
5611 Mid Sky Court Unit #378 3 3 2,475 $499,000 $495,000 $200 8/27/26
5358 Redbud Road Unit #7 4 4 3,104 $569,569 $569,569 $183 8/26/26
5465 Redbud Road Unit #55 Dover 3 3 2,182 $459,009 $459,009 $210 8/24/26
7624 Cotton Crest Lane Unit #39 3 2 1,520 $382,199 $380,000 $250 8/21/26
7618 Cotton Crest Lane Unit #40 3 2 1,620 $397,169 $394,700 $243 8/20/26
4844 Good Day Drive Unit #50 3 2 1,816 $423,649 $425,449 $234 8/7/26
304 Waxhaw Village Road Unit #196 3 3 3,519 $610,000 $610,000 $173 8/6/26
5454 Redbud Road Unit #65 2 2 1,816 $389,339 $389,339 $214 8/3/26
5352 Redbud Road Unit #8 3 3 3,519 $628,000 $628,000 $178 7/29/26
5471 Redbud Road Unit #56 3 2 1,816 $397,999 $397,999 $219 7/29/26
4298 Camden Glen Road Unit #163 3 4 2,824 $500,000 $503,320 $178 7/28/26
4290 Camden Glen Road Unit #162 3 3 3,519 $591,869 $589,369 $167 7/28/26
4860 Good Day Drive Unit #47 3 3 2,082 $463,509 $463,509 $222 7/24/26
5607 Mid Sky Court Unit #377 2 3 2,504 $510,000 $510,000 $203 7/22/26
6457 Turkey Roost Way Unit #245 2 2 1,816 $486,999 $486,999 $268 7/18/26
8540 Norman Forest Road Unit #315 3 2 1,620 $442,899 $442,899 $273 7/17/26
2284 Moon Crest Road Unit #146 3 3 2,504 $486,799 $484,799 $193 7/17/26
2287 Moon Crest Road Unit #143 3 3 2,475 $537,719 $532,819 $215 7/14/26
5461 Redbud Road Unit #54 2 2 1,816 $369,000 $384,775 $211 7/10/26
4329 Camden Glen Road Unit #182 3 3 2,475 $659,919 $640,000 $258 7/8/26
2255 Moon Crest Road Unit #137 4 4 2,824 $500,000 $500,000 $177 7/8/26
7650 Cotton Crest Lane Unit #33 3 2 1,620 $386,199 $389,519 $240 7/6/26
7610 Cotton Crest Lane Unit #42 3 2 1,520 $388,899 $382,200 $251 6/29/26
8532 Norman Forest Road Unit #317 3 2 1,620 $447,599 $447,599 $276 6/22/26
4871 Good Day Drive Unit #30 3 2 1,816 $470,974 $470,974 $259 6/18/26
4867 Good Day Drive Unit #29 3 3 2,182 $499,514 $499,514 $228 6/18/26
4339 Camden Glen Road Unit #184 3 3 2,504 $532,349 $525,000 $209 6/18/26
7614 Cotton Crest Lane Unit #41 3 2 1,620 $397,699 $386,000 $238 6/12/26
5424 Redbud Road Unit #71 3 2 1,816 $399,999 $399,999 $220 5/29/26
2244 Moon Crest Road Unit #151 3 3 2,504 $498,349 $497,080 $198 5/22/26
1969 Bentwind Road Unit #387 3 3 3,519 $630,000 $630,000 $179 5/19/26
7630 Cotton Crest Lane Unit #38 3 2 1,620 $388,799 $388,799 $239 5/18/26
4323 Camden Glen Road Unit #181 4 4 3,104 $662,119 $662,119 $213 5/12/26
5374 Redbud Road Unit #4 3 3 2,475 $576,919 $576,919 $233 5/5/26
7638 Cotton Crest Lane Unit #36 3 2 1,620 $437,399 $415,000 $256 4/30/26
3314 Amarillo Court Unit #343 2 2 1,620 $386,999 $386,999 $238 4/29/26
5444 Redbud Road Unit #67 3 3 2,182 $445,000 $445,000 $203 4/24/26
2843 Morning Song Way Unit #355 4 3 2,862 $478,319 $460,999 $161 4/22/26
2252 Moon Crest Road Unit #150 3 3 2,972 $514,999 $510,000 $171 4/21/26
1877 Bentwind Road Unit #329 3 2 1,520 $356,999 $356,999 $234 4/14/26
3326 Amarillo Court 3 2 1,520 $364,999 $355,000 $233 4/7/26
5451 Redbud Road Unit #52 3 3 2,425 $496,999 $498,320 $205 3/31/26
3318 Amarillo Court Unit #342 3 2 1,633 $386,999 $392,579 $240 3/30/26
Average: 3.0 2.7 2,303 $467,467 $463,732 $208
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: