Market Report

or Create your own market report

Indian Land • South Carolina • Roselyn

Roselyn Housing Market Report

When your research turns into questions, give us a call. A quick conversation will get your questions answered and keep you moving in the right direction.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Waxhaw Village Road Unit #307 2 2 1,620 $347,719 $214 19 days
398 Waxhaw Village Road Unit #308 3 2 1,520 $351,799 $231 21 days
6420 Turkey Roost Way Unit #213 3 2 1,816 $402,899 $221 21 days
390 Waxhaw Village Road Unit #309 3 2 1,633 $348,000 $213 21 days
6416 Turkey Roost Way Unit #212 3 3 2,082 $438,249 $210 22 days
6410 Turkey Roost Way Unit #211 2 2 1,816 $405,939 $223 39 days
384 Waxhaw Village Road Unit #310 3 2 1,620 $356,000 $219 39 days
5346 Redbud Road Unit #9 4 4 3,104 $611,769 $197 43 days
5343 Redbud Road Unit #18 3 3 2,475 $513,000 $207 43 days
378 Waxhaw Village Road Unit #311 3 2 1,520 $338,000 $222 43 days
5340 Redbud Road Unit #10 3 3 3,519 $641,119 $182 46 days
5337 Redbud Road Unit #17 3 3 2,504 $574,299 $229 46 days
5333 Redbud Road Unit #16 4 4 3,104 $549,990 $177 54 days
6419 Turkey Roost Way Unit #238 4 3 2,862 $505,079 $176 54 days
374 Waxhaw Village Road Unit #312 2 2 1,389 $314,000 $226 70 days
4861 Good Day Drive Unit #28 2 2 1,816 $400,000 $220 73 days
5353 Redbud Road Unit #20 3 3 2,475 $515,000 $208 76 days
8548 Norman Forest Road Unit #313 3 2 1,620 $346,000 $213 101 days
5359 Redbud Road Unit #21 3 3 2,504 $520,000 $207 101 days
8544 Norman Forest Road Unit #314 2 2 1,520 $341,000 $224 111 days
8536 Norman Forest Road Unit #316 3 2 1,520 $335,000 $220 119 days
4850 Good Day Drive Unit #49 3 3 2,082 $423,309 $203 150 days
5480 Redbud Road Unit #60 3 3 2,182 $420,939 $192 220 days
Average: 2.9 2.6 2,100 $434,743 $210 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6406 Turkey Roost Way Unit #210 3 3 2,425 $485,469 $200 55 days
4866 Good Day Drive Unit #46 3 2 1,816 $389,199 $214 111 days
7604 Cotton Crest Lane Unit #43 3 2 1,620 $336,499 $207 119 days
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $175 173 days
7634 Cotton Crest Lane Unit #37 2 2 1,389 $315,000 $226 220 days
Average: 2.8 2.4 1,958 $394,309 $204 136 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5548 Twin Ridge Court Unit #266 3 3 2,475 $596,039 $596,039 $240 10/16/26
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $569,369 $183 10/14/26
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $413,000 $227 10/14/26
5558 Twin Ridge Court Unit #264 3 3 2,475 $594,919 $594,919 $240 10/13/26
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $525,000 $212 10/13/26
4856 Good Day Drive Unit #48 2 2 1,816 $400,000 $400,000 $220 9/30/26
5450 Redbud Road Unit #66 Dorchester 4 3 2,862 $469,889 $469,889 $164 9/28/26
408 Waxhaw Village Road Unit #306 3 2 1,620 $437,899 $437,899 $270 9/25/26
4870 Good Day Drive Unit #45 3 3 2,182 $443,939 $444,759 $203 9/25/26
7642 Cotton Crest Lane Unit #35 3 2 1,633 $328,000 $328,000 $200 9/25/26
7646 Cotton Crest Lane Unit #34 2 2 1,389 $325,000 $320,000 $230 9/25/26
1929 Bentwind Road Unit #380 3 3 2,504 $525,000 $525,000 $209 9/24/26
6415 Turkey Roost Way Unit #237 3 3 2,540 $562,269 $562,269 $221 9/23/26
5472 Redbud Road Unit #62 3 3 2,425 $474,039 $460,000 $189 9/23/26
5327 Redbud Road Unit #15 3 3 3,519 $624,419 $624,419 $177 9/22/26
412 Waxhaw Village Road Unit #305 3 2 1,620 $418,899 $418,899 $258 9/21/26
5552 Twin Ridge Court Unit #265 4 4 3,104 $629,919 $629,919 $202 9/17/26
288 Waxhaw Village Road Unit #199 4 4 3,104 $608,919 $608,919 $196 9/17/26
4857 Good Day Drive Unit #27 4 3 2,790 $478,399 $478,399 $171 8/31/26
5390 Redbud Road Unit #1 3 3 3,519 $579,619 $575,000 $163 8/31/26
5386 Redbud Road Unit #2 3 3 2,475 $519,269 $519,000 $209 8/31/26
276 Waxhaw Village Road Unit #201 3 3 3,519 $632,000 $632,000 $179 8/29/26
5370 Redbud Road Unit #5 3 3 2,504 $573,549 $573,549 $229 8/28/26
5380 Redbud Road Unit #3 3 3 3,519 $589,269 $589,269 $167 8/28/26
5568 Twin Ridge Court Unit #262 3 3 3,519 $645,039 $645,039 $183 8/27/26
5611 Mid Sky Court Unit #378 3 3 2,475 $499,000 $495,000 $200 8/27/26
5358 Redbud Road Unit #7 4 4 3,104 $569,569 $569,569 $183 8/26/26
5465 Redbud Road Unit #55 Dover 3 3 2,182 $459,009 $459,009 $210 8/24/26
7624 Cotton Crest Lane Unit #39 3 2 1,520 $382,199 $380,000 $250 8/21/26
7618 Cotton Crest Lane Unit #40 3 2 1,620 $397,169 $394,700 $243 8/20/26
4844 Good Day Drive Unit #50 3 2 1,816 $423,649 $425,449 $234 8/7/26
304 Waxhaw Village Road Unit #196 3 3 3,519 $610,000 $610,000 $173 8/6/26
5454 Redbud Road Unit #65 2 2 1,816 $389,339 $389,339 $214 8/3/26
5352 Redbud Road Unit #8 3 3 3,519 $628,000 $628,000 $178 7/29/26
5471 Redbud Road Unit #56 3 2 1,816 $397,999 $397,999 $219 7/29/26
4298 Camden Glen Road Unit #163 3 4 2,824 $500,000 $503,320 $178 7/28/26
4290 Camden Glen Road Unit #162 3 3 3,519 $591,869 $589,369 $167 7/28/26
4860 Good Day Drive Unit #47 3 3 2,082 $463,509 $463,509 $222 7/24/26
5607 Mid Sky Court Unit #377 2 3 2,504 $510,000 $510,000 $203 7/22/26
6457 Turkey Roost Way Unit #245 2 2 1,816 $486,999 $486,999 $268 7/18/26
8540 Norman Forest Road Unit #315 3 2 1,620 $442,899 $442,899 $273 7/17/26
2284 Moon Crest Road Unit #146 3 3 2,504 $486,799 $484,799 $193 7/17/26
2287 Moon Crest Road Unit #143 3 3 2,475 $537,719 $532,819 $215 7/14/26
5461 Redbud Road Unit #54 2 2 1,816 $369,000 $384,775 $211 7/10/26
4329 Camden Glen Road Unit #182 3 3 2,475 $659,919 $640,000 $258 7/8/26
2255 Moon Crest Road Unit #137 4 4 2,824 $500,000 $500,000 $177 7/8/26
7650 Cotton Crest Lane Unit #33 3 2 1,620 $386,199 $389,519 $240 7/6/26
7610 Cotton Crest Lane Unit #42 3 2 1,520 $388,899 $382,200 $251 6/29/26
8532 Norman Forest Road Unit #317 3 2 1,620 $447,599 $447,599 $276 6/22/26
4871 Good Day Drive Unit #30 3 2 1,816 $470,974 $470,974 $259 6/18/26
Average: 3.1 2.7 2,346 $476,667 $473,375 $208
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Use this Home Pricing Calculator to get your Home's Value now.

(Please fill out the form completely.)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: