Market Report

or Create your own market report

Matthews • North Carolina • Cadia Village Matthews

Cadia Village Matthews Housing Market Report

When your research turns into questions, give us a call. A quick conversation will get your questions answered and keep you moving in the right direction.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16031 Cloud Nine Court 4 4 2,859 $697,492 $243 8 days
13153 Benessare Lane 3 3 1,729 $401,784 $232 26 days
13157 Benessare Lane 3 3 1,755 $406,791 $231 26 days
13133 Benessare Lane 3 3 1,755 $413,325 $235 26 days
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 30 days
16045 Cloud Nine Court 4 4 3,147 $735,301 $233 30 days
13161 Benessare Lane 3 3 1,734 $433,681 $250 30 days
13125 Benessare Lane 3 3 1,729 $413,711 $239 54 days
16023 Cloud Nine Court 4 4 2,859 $697,231 $243 54 days
13129 Benessare Lane 3 3 1,729 $396,714 $229 70 days
13113 Benessare Lane 3 3 1,755 $403,232 $229 122 days
Average: 3.4 3.4 2,199 $521,231 $236 43 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13149 Benessare Lane 3 3 1,729 $431,224 $249 26 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 38 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 52 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 58 days
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 94 days
13109 Benessare Lane 3 3 1,755 $410,452 $233 119 days
13105 Benessare Lane 3 3 1,729 $402,002 $232 119 days
13117 Benessare Lane 3 3 1,734 $418,892 $241 122 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 123 days
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 126 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 129 days
16032 Cloud Nine Court 4 3 2,722 $671,685 $246 129 days
Average: 3.8 3.3 2,470 $592,441 $240 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13041 Benessare Lane 3 3 1,734 $416,486 $416,486 $240 8/27/26
13101 Benessare Lane 3 3 1,734 $420,112 $410,112 $236 8/26/26
13049 Benessare Lane 3 3 1,755 $402,926 $401,745 $228 8/20/26
16012 Cloud Nine Court 4 4 2,859 $718,173 $695,000 $243 8/19/26
Average: 3.2 3.2 2,020 $489,424 $480,835 $237
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: