Clover SC Housing Market Trends & Recent Home Sales
If you want a closer look at your home's numbers, give us a call. We can help you with a personal home valuation.
Market report, updated
Single Family Residential search in the county of York, in the city of Clover
If you want a closer look at your home's numbers, give us a call. We can help you with a personal home valuation.
Over the last 6 months, homes sold for 98.3% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jun. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Heritage DriveClover, SC 29710 | 4 | 3 | 3,616 | $699,950 | $193 | 0 days |
| 4819 Summerside DriveClover, SC 29710 | 4 | 4 | 2,851 | $494,900 | $173 | 0 days |
| 3997 Shasta Circle Unit #109Clover, SC 29710 | 3 | 3 | 2,257 | $324,000 | $143 | 6 days |
| 4106 Shasta CircleClover, SC 29710 | 4 | 3 | 2,292 | $330,000 | $143 | 7 days |
| 106 Faulkner Street Unit #2Clover, SC 29710 | 2 | 1 | 1,432 | $295,000 | $206 | 7 days |
| 5269 Waterlynn DriveClover, SC 29710 | 4 | 3 | 2,461 | $395,000 | $160 | 11 days |
| 6029 Little Mountain RoadClover, SC 29710 | 3 | 3 | 1,886 | $440,000 | $233 | 12 days |
| 995 Bethel School RoadClover, SC 29710 | 3 | 2 | 1,590 | $440,000 | $276 | 12 days |
| 452 Edmunds Lane Unit #51Clover, SC 29710 | 4 | 4 | 3,342 | $850,000 | $254 | 12 days |
| 1875 Highway 321 NoneClover, SC 29710 | 3 | 1 | 1,462 | $320,000 | $218 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 Red Hawk WayClover, SC 29710 | 3 | 2 | 1,134 | $299,900 | $264 | 0 days |
| 408 Clemson Tree LaneClover, SC 29710 | 5 | 4 | 3,980 | $765,000 | $192 | 0 days |
| 1071 Hay Row RoadClover, SC 29710 | 3 | 1 | 984 | $235,000 | $238 | 0 days |
| 6882 Pine Moss LaneClover, SC 29710 | 5 | 4 | 3,016 | $699,000 | $231 | 11 days |
| 678 American Bittern WayClover, SC 29710 | 4 | 4 | 4,472 | $1,499,000 | $335 | 15 days |
| 4088 Shasta CircleClover, SC 29710 | 3 | 2 | 1,344 | $274,900 | $204 | 16 days |
| 2621 Moon Creek LaneClover, SC 29710 | 4 | 5 | 2,785 | $650,000 | $233 | 29 days |
| 253 Highway 161 SouthClover, SC 29710 | 4 | 5 | 4,918 | $736,900 | $149 | 25 days |
| 546 Pennyfields LaneClover, SC 29710 | 3 | 2 | 1,360 | $335,000 | $246 | 34 days |
| 457 Misty Law LaneClover, SC 29710 | 5 | 3 | 2,471 | $375,000 | $151 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 294 Robinwood LaneClover, SC 29710 | 3 | 3 | 2,197 | $485,000 | 100.0% | $220 | 114 days | Nov 16, 2026 |
| 119 Brown StreetClover, SC 29710 | 3 | 2 | 1,050 | $249,900 | 100.0% | $238 | 27 days | Nov 13, 2026 |
| 600 Frontier RoadClover, SC 29710 | 3 | 2 | 2,640 | $565,000 | 102.7% | $214 | 42 days | Nov 13, 2026 |
| 578 Daventry CourtClover, SC 29710 | 5 | 3 | 2,861 | $471,500 | 94.3% | $164 | 181 days | Nov 13, 2026 |
| 614 Stonehaven CourtClover, SC 29710 | 3 | 2 | 1,549 | $405,000 | 101.2% | $261 | 28 days | Nov 12, 2026 |
| 5014 Star Magnolia CourtClover, SC 29710 | 4 | 3 | 2,446 | $590,000 | 98.3% | $241 | 106 days | Nov 12, 2026 |
| 1140 Love Valley RoadClover, SC 29710 | 2 | 2 | 980 | $157,500 | 95.5% | $160 | 151 days | Nov 10, 2026 |
| 630 Springhouse PlaceClover, SC 29710 | 3 | 2 | 2,030 | $411,000 | 99.0% | $202 | 483 days | Nov 10, 2026 |
| 3031 Ranger RoadClover, SC 29710 | 3 | 2 | 1,650 | $460,000 | 100.0% | $278 | 25 days | Nov 9, 2026 |
| 2468 Bonnie GlenClover, SC 29710 | 4 | 2 | 1,475 | $275,000 | 96.5% | $186 | 328 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: