Mint Hill NC Housing Market Report

or Create your own market report

If you want a closer look at your home's numbers, give us a call. We can help you with a personal home valuation.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Bartlett Road 5 8 7,063 $3,995,000 $565 85 days
6421 Joli Cheval Lane 5 6 5,174 $3,169,600 $612 42 days
12728 Early Meadow Way 5 5 4,291 $2,900,000 $675 8 days
8806 Bartlett Road 5 5 4,315 $2,695,000 $624 14 days
16713 Grande Vineyards Drive Unit #4 4 4 4,423 $2,619,900 $592 211 days
9930 Minnie Lemmond Lane 6 8 7,433 $2,100,000 $282 9 days
4231 Piaffe Avenue 5 5 4,587 $1,895,000 $413 179 days
00 Brief Road N/A N/A N/A $1,583,190 Unknown 221 days
9544 Brief Road 3 5 2,883 $1,485,000 $515 24 days
8925 Fairview Road N/A N/A N/A $1,400,000 Unknown 874 days
13620 Castleford Drive 6 6 4,296 $1,298,000 $302 83 days
6013 Alena Drive 5 4 4,250 $1,156,000 $272 29 days
8115 Brief Road N/A N/A N/A $1,150,000 Unknown 140 days
14300 Lawyers Road N/A N/A N/A $1,150,000 Unknown 215 days
00 218 Highway N/A N/A N/A $1,127,260 Unknown 221 days
6017 Alena Drive 5 4 4,081 $1,116,532 $273 29 days
6025 Alena Drive 5 5 3,748 $1,074,680 $286 29 days
10919 Tyler Brook Lane Unit #OAK0049 5 5 4,210 $1,069,055 $253 30 days
10914 Tyler Brook Lane Unit #OAK0055 5 5 4,614 $1,061,222 $230 7 days
15100 Durmast Court 5 5 5,476 $990,000 $180 119 days
3.72 Acres Philadelphia Church Road N/A N/A N/A $975,000 Unknown 50 days
7411 Purple Martin Way 3 3 2,969 $933,930 $314 418 days
11012 Tyler Brook Lane Unit #OAK0037 4 4 3,173 $932,615 $293 66 days
7233 Mcewen Place 6 5 4,504 $925,000 $205 141 days
5600 Crown Hill Drive 6 4 4,238 $899,999 $212 21 days
5225 Mayhew Country Drive 3 3 2,296 $885,000 $385 14 days
11690 Bain School Road 4 3 2,744 $880,000 $320 141 days
7304 River Valley Court 5 4 4,004 $865,000 $216 119 days
7407 Purple Martin Way 3 3 2,599 $846,535 $325 415 days
9925 Ardley Park Way 4 4 3,043 $819,900 $269 119 days
14515 Davis Trace Drive 5 6 3,876 $819,000 $211 147 days
4106 Deer Track Court 4 4 3,534 $809,900 $229 10 days
13017 Cinnamon Fern Lane 5 5 3,459 $799,000 $230 262 days
10720 Williams Road N/A N/A N/A $775,000 Unknown 49 days
10826 Persimmon Creek Drive 5 4 4,638 $774,900 $167 142 days
13146 Macon Hall Drive 4 3 2,725 $768,483 $282 41 days
4028 Deer Track Court 5 4 3,628 $759,900 $209 77 days
4709 Trey View Court 4 4 3,508 $757,000 $215 752 days
11915 Austin Court 5 4 3,756 $750,000 $199 118 days
5321 Saddlewood Lane 4 4 4,219 $749,000 $177 39 days
10405 Briarhurst Place Unit #18 4 4 3,215 $734,000 $228 147 days
10846 Tyler Brook Lane 4 4 3,497 $725,000 $207 83 days
8133 Early Bird Way 4 4 3,524 $719,000 $204 16 days
8306 Early Bird Way 4 4 3,319 $680,000 $204 50 days
4010 Patsy Drive 3 3 2,620 $660,000 $251 56 days
14842 Belleglade Trail 4 3 3,383 $650,000 $192 42 days
8823 Dartmoor Place 3 3 3,326 $650,000 $195 127 days
12600 Bain School Road 3 3 1,809 $625,000 $345 0 days
7922 Silver Maple Lane 3 2 1,568 $625,000 $398 309 days
7918 Silver Maple Lane N/A N/A N/A $625,000 Unknown 309 days
Average: 3.8 3.4 2,870 $784,266 $272 117 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Hwy 218 Highway N/A N/A N/A $3,975,000 Unknown 898 days
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1451 days
5830 Long Stirrup Lane 5 5 5,141 $2,175,000 $423 179 days
17018 Grande Vineyards Drive Unit #18 4 4 4,281 $1,945,500 $454 197 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 1043 days
5122 Dolly Way 5 4 4,250 $1,210,613 $284 51 days
5109 Dolly Way 5 4 4,250 $1,209,813 $284 126 days
5016 Dolly Way 5 4 4,250 $1,180,000 $277 196 days
5105 Dolly Way 5 4 4,081 $1,172,224 $287 126 days
5023 Dolly Way 5 4 4,081 $1,170,134 $286 105 days
5027 Dolly Way Unit #23 5 5 3,748 $1,102,217 $294 56 days
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $257 85 days
1910 Sycamore Berry Court 4 4 4,243 $849,000 $200 34 days
10501 Olde Irongate Lane 5 4 5,252 $825,000 $157 134 days
5630 Turkey Oak Drive 6 5 3,904 $819,900 $210 46 days
9311 Scorpio Lane 5 4 3,773 $815,000 $216 13 days
5417 Lebanon Road 5 4 3,769 $799,900 $212 20 days
11100 Tara Oaks Drive 3 2 2,359 $783,000 $331 65 days
5318 Apple Blossom Court 5 4 3,812 $750,000 $196 125 days
6821 Hollow Oak Drive 5 3 3,390 $745,000 $219 0 days
6520 Hollow Oak Drive 4 3 2,992 $725,000 $242 111 days
5243 Mintridge Road 3 3 3,059 $690,000 $225 175 days
13708 Thompson Place Drive 4 4 3,468 $680,000 $196 91 days
8025 Silver Maple Lane 3 2 2,190 $675,000 $308 0 days
7710 Ninth Fairway Lane 4 4 3,605 $639,900 $177 112 days
10312 Club Trophy Lane 4 4 2,635 $620,000 $235 63 days
11935 Jumper Drive 4 3 2,957 $610,000 $206 203 days
9612 Liberty Hill Drive 3 4 2,368 $595,000 $251 72 days
3919 Cherrybrook Drive 4 3 2,550 $585,000 $229 155 days
14046 Marlin Lane 3 3 2,273 $576,400 $253 116 days
3232 Marchers Trace Drive 3 4 2,657 $564,900 $212 133 days
7925 Large Oak Lane 4 3 2,633 $549,900 $208 133 days
14005 Marlin Lane 3 3 2,220 $548,542 $247 45 days
14038 Marlin Lane 4 3 2,315 $547,124 $236 53 days
14026 Marlin Lane 3 3 2,203 $536,682 $243 139 days
6900 Beamish Place 4 3 3,180 $520,000 $163 139 days
9534 Liberty Hill Drive 4 4 2,360 $519,900 $220 127 days
7835 Cornflower Commons Drive 4 3 2,940 $439,000 $149 35 days
6525 Thamesmead Lane 3 2 1,980 $420,000 $212 179 days
7424 Lawyers Station Drive 3 2 1,853 $419,000 $226 19 days
9201 Aylesbury Lane 3 2 1,561 $410,000 $262 43 days
8809 Fairview Road 4 4 2,030 $399,999 $197 133 days
11204 Williams Road 3 2 1,414 $350,000 $247 437 days
6424 Wilgrove Mint Hill Road 3 2 1,378 $349,900 $253 30 days
9720 Stillwater Lane 3 2 1,240 $299,000 $241 90 days
10500 Blair Road 3 2 1,716 $219,500 $127 23 days
5000 Wilgrove Mint Hill Road 2 1 940 $150,000 $159 17 days
Average: 3.9 3.4 3,007 $876,823 $243 167 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12805 Early Meadow Way Unit #7 5 6 6,068 $3,200,000 $3,200,000 $527 7/20/26
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 $1,500,000 Unknown 8/25/26
9416 Stonebridge Way 4 3 4,376 $949,000 $920,000 $210 7/14/26
6543 Robin Hollow Drive 5 5 4,616 $939,000 $900,000 $194 7/24/26
8628 Brookgreen Drive 4 5 4,450 $925,000 $900,000 $202 8/10/26
3417 Mayhew Forrest Lane 4 4 3,682 $899,900 $857,000 $232 7/30/26
5621 Turkey Oak Drive 4 5 4,456 $850,000 $850,000 $190 8/14/26
9823 Ardley Park Way 4 5 3,438 $850,000 $850,000 $247 8/19/26
9209 Rainman Way 5 4 3,627 $790,000 $787,000 $216 8/17/26
13815 Holgate Hill Drive 4 5 4,416 $825,000 $785,000 $177 7/31/26
8529 Raven Top Drive 4 4 4,136 $799,000 $760,000 $183 7/29/26
8817 Auburn Whisper Lane 5 4 3,723 $774,900 $730,000 $196 8/31/26
7415 Purple Martin Way 2 3 2,068 $764,285 $724,285 $350 8/17/26
12816 Hidden Hills Lane 4 4 4,163 $715,000 $715,000 $171 7/28/26
7311 Snowbird Court 5 5 3,555 $715,000 $705,000 $198 8/12/26
6021 Morris Farm Lane 5 3 2,740 $699,900 $690,000 $251 7/29/26
10731 Persimmon Creek Drive 5 3 2,973 $685,000 $675,000 $227 7/23/26
8024 Fairview Road N/A N/A N/A $689,000 $650,000 Unknown 7/20/26
6217 Eagle Claw Court 3 3 2,520 $625,000 $635,000 $251 7/16/26
2600 Weathersford Road 3 3 2,724 $639,900 $625,000 $229 7/14/26
5925 Gatekeeper Lane 3 2 2,508 $619,000 $622,000 $248 7/15/26
7425 Purple Martin Way 2 2 1,896 $686,195 $616,195 $324 7/31/26
9026 Raven Top Drive 4 3 2,957 $625,000 $615,000 $207 7/22/26
6912 Ellington Farm Lane 3 3 2,687 $625,000 $610,000 $227 7/30/26
9209 Morgan Glenn Drive 3 3 2,719 $619,000 $605,000 $222 7/31/26
15340 Yarmouth Road 4 3 2,333 $585,000 $590,000 $252 7/16/26
6002 Lake Road 3 3 2,982 $597,500 $587,500 $197 7/15/26
8418 Pine Hill Road 3 3 2,557 $589,000 $581,600 $227 7/29/26
18113 Middle Springs Lane 3 3 2,203 $567,609 $567,609 $257 8/14/26
12620 Twilight Drive 5 4 2,766 $574,900 $565,000 $204 8/28/26
7933 Large Oak Lane 4 3 2,641 $559,900 $559,900 $212 7/13/26
18205 Middle Springs Lane 4 3 2,423 $588,605 $559,175 $230 7/14/26
10417 Cairnsmore Place 3 2 1,522 $565,000 $550,000 $361 7/15/26
18208 Middle Springs Lane 3 3 1,992 $539,990 $539,990 $271 8/14/26
14022 Marlin Lane 4 3 2,315 $573,538 $533,390 $230 8/25/26
14014 Marlin Lane 3 3 2,273 $543,520 $527,215 $231 8/20/26
5705 Foxcrest Drive 3 2 2,220 $525,000 $525,000 $236 8/5/26
9509 Truelight Church Road 3 2 2,528 $539,900 $525,000 $207 7/24/26
10430 Connell Road 3 2 1,840 $524,900 $524,900 $285 7/17/26
9601 Twin Falls Court 4 3 2,557 $529,000 $520,000 $203 8/11/26
8234 Franklin Trail Street 3 3 2,268 $529,990 $520,000 $229 7/17/26
3213 Marchers Trace Drive 3 3 1,920 $520,000 $515,000 $268 8/17/26
7148 Plough Drive 4 3 2,650 $515,000 $510,000 $192 8/5/26
10333 Misty Moss Court 3 3 2,466 $519,000 $510,000 $206 8/11/26
5500 Saddlewood Lane 4 2 2,428 $532,000 $505,000 $207 7/21/26
5123 Soaring Eagle Lane 3 3 1,990 $514,900 $501,000 $251 7/27/26
10610 Arlington Church Road 4 4 2,602 $525,000 $500,000 $192 7/27/26
14340 Kendalton Meadow Drive 3 3 2,430 $534,900 $500,000 $205 7/24/26
7001 Plough Drive 4 3 2,436 $499,000 $490,000 $201 8/13/26
8205 Franklin Trail Street 3 3 2,096 $489,900 $489,000 $233 9/10/26
Average: 3.5 3.1 2,604 $637,541 $620,239 $234
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: