Charlotte 28270 60-Day Home Market Report Updated Daily

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6501 Sardis Road 5 7 7,821 $4,950,000 $632 538 days
8010 Litaker Manor Court 6 9 7,096 $3,850,000 $542 344 days
8209 Sardis Road N/A N/A N/A $3,800,000 Unknown 643 days
630 Brackenbury Lane 4 5 4,572 $3,400,000 $743 48 days
6969 Folger Drive 5 7 7,102 $2,800,000 $394 30 days
538 Wingrave Drive 6 6 5,720 $2,625,000 $458 7 days
7949 Ritter Drive N/A N/A N/A $2,370,000 Unknown 371 days
7949 Ritter Drive N/A N/A N/A $2,370,000 Unknown 371 days
420 Sardis Lane 5 4 4,200 $1,699,000 $404 91 days
2009 Kenmere Lane Unit #51 5 5 4,017 $1,545,000 $384 65 days
500 Sardis Lane 4 5 3,578 $1,360,000 $380 386 days
5704 Heirloom Crossing Court 5 5 4,664 $1,336,900 $286 6 days
5715 Heirloom Crossing Court 4 4 4,160 $1,293,900 $311 6 days
4126 Country Lane 4 3 3,599 $1,275,000 $354 4 days
5711 Heirloom Crossing Court 4 4 3,606 $1,266,200 $351 6 days
3213 Pollard Court 5 5 4,905 $943,000 $192 19 days
7117 Alexander Road 4 3 4,424 $929,000 $209 34 days
5200 Sardis Road 4 4 3,943 $925,000 $234 257 days
3421 Mckee Road N/A N/A N/A $900,000 Unknown 14 days
5531 Open Book Lane 5 4 3,962 $895,900 $226 18 days
8000 Ritter Drive 5 4 3,695 $879,000 $237 12 days
228 Bentley Oaks Lane 4 3 3,016 $865,000 $286 96 days
2513 Cross Country Road 4 5 3,821 $859,000 $224 40 days
235 Sardis View Lane 5 3 3,065 $849,900 $277 26 days
8015 Litaker Manor Court N/A N/A N/A $800,000 Unknown 359 days
4916 Deer Walk Avenue 4 4 2,960 $799,000 $269 112 days
5907 Lakeview Drive Unit #1 N/A N/A N/A $749,000 Unknown 50 days
7604 Bosham Lane 4 3 2,956 $749,000 $253 54 days
3416 Nancy Creek Road 5 4 3,386 $745,000 $220 56 days
5007 Lansing Drive N/A N/A N/A $695,000 Unknown 40 days
235 Brackenbury Lane 4 3 2,846 $616,000 $216 48 days
4025 Belle Landing Road Unit #Lot 11 4 4 2,303 $608,000 $264 155 days
4034 Belle Landing Road Unit #Lot 8 4 4 2,276 $580,000 $254 198 days
6124 Tuskan Drive 3 3 2,455 $565,000 $230 11 days
5724 Chalyce Lane 4 3 2,665 $550,000 $206 5 days
6423 Summertree Lane 4 3 3,316 $550,000 $165 13 days
8522 Furrier Drive 4 2 2,052 $499,900 $243 6 days
7419 Castlebar Road 3 3 2,014 $449,900 $223 55 days
8707 Nolley Court Unit #1 4 4 1,848 $425,000 $229 72 days
8711 Nolley Court Unit #2 4 4 1,848 $410,000 $221 75 days
1232 Maple Shade Lane 3 3 1,367 $269,000 $196 15 days
Average: 4.3 4.2 3,684 $1,318,209 $303 117 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Brackenbury Lane 5 8 7,491 $5,250,000 $700 19 days
8018 Litaker Manor Court 6 8 7,290 $3,452,693 $473 419 days
3901 Mckee Road N/A N/A N/A $2,899,000 Unknown 44 days
6021 Creola Road 5 6 5,200 $2,375,000 $456 566 days
955 Sardis N Road N/A N/A N/A $2,000,000 Unknown 625 days
2014 Alexander Dowd Drive 5 5 5,538 $1,927,016 $347 354 days
2725 Providence Crest Lane 6 5 6,555 $1,800,000 $274 402 days
2108 Alexander Dowd Drive 5 5 4,956 $1,721,435 $347 123 days
1904 Kenmere Lane 5 5 4,630 $1,675,000 $361 353 days
9808 Avenal Lane 5 5 4,968 $1,500,000 $301 27 days
442 Mammoth Oaks Drive 5 5 3,696 $1,395,000 $377 24 days
3430 Gray Moss Road 5 5 5,505 $1,385,000 $251 39 days
508 Sardis Lane Unit #1 5 4 3,615 $1,365,390 $377 358 days
3002 Sessile Oak Lane 6 7 5,831 $1,299,000 $222 64 days
6717 Cristina Court 5 4 4,250 $1,250,000 $294 35 days
2208 Retana Drive 5 6 5,292 $1,200,000 $226 0 days
3207 Raccoon Lane 5 6 4,240 $1,150,000 $271 77 days
9105 Kristen Lake Court 4 4 3,341 $1,121,800 $335 114 days
5626 Camelot Drive 4 4 3,754 $1,100,000 $293 7 days
416 Whitestone Road 4 4 3,414 $1,095,000 $320 26 days
6912 Kimberton Drive 5 5 3,868 $1,070,000 $276 29 days
2208 Houston Branch Road 5 5 4,711 $1,000,000 $212 12 days
6623 Gardner Lane 5 5 4,495 $997,000 $221 49 days
3924 High Ridge Road 4 3 3,000 $995,000 $331 27 days
4505 Foxview Court 5 5 3,868 $995,000 $257 67 days
4402 Foxview Court 5 5 3,868 $989,900 $255 118 days
3613 Providence Plantation Lane 6 5 5,001 $980,000 $195 27 days
4510 Foxview Court 5 4 3,423 $977,500 $285 100 days
4416 Foxview Court 5 4 3,423 $969,900 $283 103 days
4506 Foxview Court 4 4 3,790 $960,000 $253 23 days
4509 Foxview Court 4 4 3,790 $930,000 $245 77 days
233 Hillandale Drive 5 5 3,859 $929,000 $240 0 days
6517 Gardner Lane 4 5 2,900 $910,000 $313 597 days
3203 Twelve Oaks Place 5 5 4,926 $895,000 $181 49 days
7614 Treyford Lane 4 4 2,884 $775,000 $268 35 days
5536 Lansing Drive 4 3 2,800 $750,000 $267 81 days
4720 Avonwood Lane 4 3 3,146 $730,000 $232 6 days
2114 Wharton Lane 4 3 3,146 $722,000 $229 11 days
9819 Glastonbury Court 4 3 3,122 $699,999 $224 33 days
4215 Kuykendall Road 5 4 3,220 $699,000 $217 41 days
6819 Augustine Way 4 3 3,116 $680,000 $218 0 days
8013 Hawk Crest Court 4 3 2,434 $679,000 $278 28 days
4033 Belle Landing Road Unit #Lot 9 4 4 2,873 $655,000 $227 155 days
9807 Glastonbury Court 4 3 2,748 $650,000 $236 0 days
10526 Providence Arbours Drive 5 3 2,909 $629,000 $216 5 days
7407 Leharne Drive 4 3 2,874 $629,000 $218 13 days
7212 Crown Colony Drive 4 3 2,454 $628,900 $256 0 days
9010 Morgan Downs Court 4 3 2,318 $625,000 $269 5 days
7102 Edenderry Drive 4 3 2,788 $625,000 $224 6 days
4021 Belle Landing Road Unit #Lot 12 4 4 2,303 $595,000 $258 155 days
Average: 4.1 3.9 3,168 $925,766 $261 80 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6015 Lansing Drive 5 6 5,712 $3,500,000 $3,170,000 $554 5/22/23
1116 Jericho Lane 5 6 5,664 $1,595,000 $1,560,000 $275 4/27/23
9417 White Hemlock Lane 4 4 3,878 $1,399,000 $1,485,000 $382 6/5/23
444 Sardis Lane 5 5 4,607 $1,495,000 $1,475,000 $320 5/25/23
8814 Alpine Circle 5 5 4,547 $1,395,000 $1,400,000 $307 5/2/23
6242 Creola Road 5 4 3,406 $1,250,000 $1,250,000 $366 6/1/23
5143 Providence Retreat Lane 4 4 3,614 $1,150,000 $1,220,000 $337 5/11/23
8325 Adrian Court 4 5 3,211 $1,255,000 $1,200,000 $373 5/26/23
5106 Loma Linda Lane 4 4 3,584 $1,100,000 $1,160,000 $323 5/30/23
1337 Bellemeade Lane 4 4 3,906 $1,100,000 $1,075,000 $275 6/6/23
7809 Greenfield Drive 4 4 3,219 $965,000 $1,070,000 $332 4/21/23
9823 Genevieve Court 5 4 3,741 $995,000 $1,050,000 $280 4/18/23
131 Smithfield Drive 4 4 3,887 $920,000 $1,000,000 $257 6/1/23
200 Lansdowne Road 5 3 3,233 $995,000 $1,000,000 $309 6/6/23
4408 Foxview Court 5 5 3,568 $975,900 $982,660 $275 5/31/23
5009 Alexander Manor Drive 5 5 3,655 $998,331 $950,000 $259 5/31/23
5006 Alexander Manor Drive 5 5 3,169 $1,085,731 $950,000 $299 6/2/23
6644 Gardner Lane 4 4 3,094 $925,000 $936,000 $302 5/31/23
334 Canyon Trail 3 3 3,130 $925,000 $930,000 $297 5/4/23
6726 Folger Drive 4 3 3,399 $850,000 $925,000 $272 5/30/23
3732 Drayton Hall Lane 4 4 3,093 $825,000 $915,000 $295 6/2/23
5500 Open Book Lane 5 4 3,992 $899,900 $890,000 $222 5/3/23
5219 Haynes Hall Place 4 3 3,071 $900,000 $880,000 $286 6/5/23
9314 Valley Road 4 3 2,709 $849,000 $876,000 $323 6/5/23
5339 Haynes Hall Place 2 3 2,803 $898,900 $876,000 $312 5/31/23
6410 Folger Drive 4 2 2,098 $749,500 $839,000 $399 5/8/23
2412 Mirow Place 5 4 2,951 $775,000 $816,500 $276 4/25/23
1158 Iverleigh Trail 4 3 3,865 $740,000 $800,000 $206 5/26/23
7213 Lutzen Way 4 4 2,823 $775,000 $795,000 $281 5/4/23
927 Iberville Street 4 4 3,372 $775,000 $790,000 $234 5/12/23
6428 Shaftesbury Lane 4 3 2,221 $690,000 $775,000 $348 5/1/23
3213 Twelve Oaks Place 5 4 3,839 $775,000 $775,000 $201 4/10/23
3011 Plantation Road 4 5 3,200 $795,000 $775,000 $242 6/2/23
2622 Cotton Planter Lane 5 3 3,032 $774,500 $774,500 $255 5/16/23
2117 Waltham Lane N/A 1 3,113 $725,000 $725,000 $232 5/16/23
5300 Lansing Drive 4 3 3,034 $750,000 $725,000 $238 6/2/23
3806 Providence Plantation Lane 5 3 2,851 $684,000 $725,000 $254 6/6/23
4007 Riseley Lane 6 4 3,563 $675,000 $725,000 $203 5/4/23
2323 Bonnie Butler Way 4 3 3,511 $695,000 $720,000 $205 6/7/23
2428 Tarleton Twins Terrace 4 3 3,240 $750,000 $710,000 $219 5/22/23
411 Wingrave Drive 4 3 3,278 $715,000 $700,000 $213 4/17/23
2745 Providence Spring Lane 5 3 2,852 $689,500 $700,000 $245 4/17/23
7307 Westcott Terrace 4 3 3,009 $650,000 $695,000 $230 5/3/23
3519 Rhett Butler Place 5 4 3,627 $699,900 $695,000 $191 4/25/23
5016 Celeste Court 3 3 2,778 $675,000 $675,000 $242 5/31/23
1250 Iverleigh Trail 5 3 3,566 $692,000 $662,000 $185 4/18/23
442 Lansdowne Road 4 2 2,261 $473,000 $650,000 $287 4/18/23
4014 Belle Landing Road Unit #Lot 3 4 4 2,873 $652,500 $637,000 $221 5/25/23
1253 Bellemeade Lane 4 5 3,749 $684,900 $630,000 $168 4/27/23
7309 Harrisonwoods Place 4 3 2,610 $599,900 $620,000 $237 5/17/23
Average: 3.9 3.4 2,790 $729,150 $737,877 $259
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: