Charlotte 28270 60-Day Home Market Report Updated Daily

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Highland Forest Drive 5 6 6,370 $4,512,142 $708 9 days
5813 Preston Lane 6 8 5,976 $2,625,000 $439 175 days
3313 Plantation Road 6 6 5,395 $1,950,000 $361 1 day
5716 Heirloom Crossing Court 6 6 4,664 $1,699,000 $364 225 days
401 Highland Forest Drive N/A N/A N/A $1,550,000 Unknown 7 days
423 Mammoth Oaks Drive 4 3 3,495 $1,400,000 $400 107 days
2305 Fontaine Court 8 6 5,251 $1,399,000 $266 21 days
5703 Heirloom Crossing Court 5 5 3,734 $1,398,165 $374 37 days
5715 Heirloom Crossing Court 4 5 3,790 $1,311,740 $346 301 days
6207 Berryhill Towns Drive 3 4 3,251 $1,225,000 $376 21 days
6113 Berryhill Towns Drive 3 4 3,251 $1,175,000 $361 79 days
7004 Edenderry Drive 4 5 3,800 $950,000 $250 0 days
5100 Sardis Road 3 5 2,389 $950,000 $397 61 days
6610 Sardis Road 3 3 2,369 $900,000 $379 27 days
112 Brackenbury Lane 4 4 3,799 $899,000 $236 83 days
7216 Kilcullen Drive 4 4 2,337 $849,700 $363 7 days
8023 Litaker Manor Court N/A N/A N/A $825,000 Unknown 161 days
355 Sardis Rd N Alt Road 4 3 3,053 $749,900 $245 62 days
5907 Lakeview Drive Unit #1 N/A N/A N/A $699,000 Unknown 345 days
227 Chadmore Drive 5 3 2,307 $679,900 $294 21 days
5518 Dunedin Lane 3 2 1,946 $575,000 $295 7 days
6227 Padget Parrish Court 2 3 2,372 $405,000 $170 6 days
11841 Shoemaker Court 2 3 1,669 $349,900 $209 2 days
6604 Rothchild Drive 3 2 1,364 $340,000 $249 6 days
1225 Maple Shade Lane 3 3 1,377 $275,000 $199 127 days
4936 Sardis Road Unit #F 2 2 1,028 $239,800 $233 20 days
5008 Sardis Road Unit #A 2 2 1,034 $238,000 $230 44 days
Average: 3.9 4.0 3,167 $1,117,416 $323 73 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8014 Litaker Manor Court 5 6 6,280 $4,000,000 $636 185 days
8010 Litaker Manor Court 6 8 7,096 $3,850,000 $542 639 days
8019 Litaker Manor Court 5 6 6,753 $3,693,109 $546 255 days
425 Mammoth Oaks Lane 5 5 5,221 $2,950,000 $565 20 days
5830 Creola Road 5 6 5,816 $2,950,000 $507 70 days
7121-7223 Alexander Road N/A N/A N/A $2,500,000 Unknown 24 days
2007 Alexander Dowd Road Unit #45 5 5 4,240 $2,181,100 $514 69 days
5719 Heirloom Crossing Court 5 5 3,894 $1,534,900 $394 217 days
5711 Heirloom Crossing Court 6 6 4,627 $1,520,535 $328 301 days
5704 Heirloom Crossing Court 5 6 4,697 $1,474,555 $313 301 days
2902 Providence View Lane 6 6 5,829 $1,350,000 $231 50 days
5708 Heirloom Crossing Court 4 4 3,767 $1,336,310 $354 279 days
5707 Heirloom Crossing Court 5 5 3,734 $1,328,129 $355 259 days
5712 Heirloom Crossing Court 4 4 3,470 $1,318,679 $380 280 days
2224 Providence Canyon Drive 5 5 5,442 $1,295,000 $237 13 days
2805 Plantation Road 6 6 4,187 $1,250,000 $298 27 days
5208 Loma Linda Lane 4 4 3,718 $1,250,000 $336 36 days
6105 Berryhill Towns Drive 3 4 3,293 $1,250,000 $379 61 days
6133 Berryhill Towns Drive 3 4 3,051 $1,250,000 $409 66 days
2424 Grimmersborough Lane 5 5 3,888 $1,195,000 $307 34 days
5140 Sardis Road N/A N/A N/A $1,175,000 Unknown 108 days
218 Sardis Lane 4 4 3,635 $1,150,000 $316 114 days
311 Wingrave Drive 6 4 3,646 $1,075,000 $294 7 days
2203 Humberview Lane 5 4 5,100 $1,075,000 $210 7 days
3215 Wilson Drive 5 5 3,746 $995,000 $265 45 days
7208 St Clair Drive 4 4 3,228 $970,000 $300 21 days
7912 Wilby Hollow Drive 5 4 4,559 $950,000 $208 0 days
5108 Sardis Road 3 5 2,389 $950,000 $397 58 days
2338 Howerton Court 4 3 3,153 $900,000 $285 33 days
5104 Sardis Road 3 5 2,379 $885,000 $372 79 days
6754 Brookfield Place 4 3 3,537 $875,000 $247 9 days
246 Bentley Oaks Lane Unit #14 4 3 3,265 $850,000 $260 40 days
5223 Lansing Drive 3 2 2,001 $835,000 $417 6 days
2501 Stapleton Lane 4 4 3,504 $830,000 $236 20 days
235 Sardis View Lane 5 3 3,065 $825,999 $269 118 days
5408 Magnolia Creek Court 4 4 3,404 $799,900 $234 13 days
117 N Brackenbury Lane 4 3 3,462 $749,900 $216 27 days
5101 Lancelot Drive 3 3 2,187 $749,000 $342 76 days
812 Wingrave Drive 3 2 2,014 $725,000 $359 20 days
3216 High Ridge Road 4 3 2,741 $725,000 $264 101 days
7020 Folger Drive 4 3 2,386 $685,000 $287 6 days
828 Old Bell Road 4 3 2,404 $675,000 $280 0 days
9622 Thorn Blade Drive 4 3 2,400 $665,000 $277 6 days
2825 Yorkview Court 4 3 2,710 $630,000 $232 21 days
3543 Manor House Drive 4 3 2,553 $620,000 $242 133 days
3701 Nancy Creek Road 4 3 2,406 $587,500 $244 14 days
8001 Wilby Hollow Drive 4 3 2,000 $565,000 $282 27 days
4912 Lebaron Street 4 4 3,046 $550,000 $180 19 days
6535 Pensford Lane 3 2 1,915 $550,000 $287 21 days
6511 Ironkettle Road 4 3 2,302 $530,000 $230 20 days
Average: 4.1 3.8 3,248 $1,103,614 $309 73 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8018 Litaker Manor Court 6 8 7,290 $3,782,543 $3,782,543 $518 3/7/24
6505 Folger Drive 5 5 4,981 $2,395,000 $2,335,000 $468 2/20/24
400 Highland Forest Drive 4 4 4,368 $1,575,000 $1,375,000 $314 2/1/24
1201 Lost Oak Road 5 5 4,944 $1,200,000 $1,250,000 $252 3/21/24
1200 Lost Oak Road 5 5 5,910 $1,250,000 $1,200,000 $203 1/31/24
2134 Glade Hill Road 5 5 5,178 $1,100,000 $1,170,000 $225 3/11/24
4126 Country Lane 4 3 3,599 $1,100,000 $1,100,000 $305 2/29/24
6129 Page Court 4 2 2,258 $989,000 $1,005,000 $445 3/22/24
4120 Country Lane 4 3 3,482 $999,500 $999,500 $287 2/21/24
700 Mountainview Drive 6 5 5,363 $950,000 $987,500 $184 2/15/24
456 Mammoth Oaks Drive 3 2 2,984 $995,000 $930,000 $311 2/1/24
219 Glen Oaks Road 4 3 2,652 $899,900 $925,000 $348 2/13/24
600 Wingrave Drive 4 2 2,473 $850,000 $906,250 $366 3/7/24
3625 Nancy Creek Road 6 4 3,988 $1,150,000 $890,000 $223 1/29/24
5514 Lansing Drive 3 2 2,132 $750,000 $875,000 $410 3/22/24
201 Glen Oaks Road 5 3 3,290 $850,000 $875,000 $265 3/20/24
3200 Twelve Oaks Place 4 4 4,800 $865,000 $855,000 $178 2/15/24
2348 Howerton Court 5 4 3,258 $875,000 $852,500 $261 3/19/24
900 Sydney Drive 4 3 3,882 $871,000 $852,500 $219 1/29/24
2611 Cotton Planter Lane Unit #L86/B2 5 4 3,227 $814,998 $835,000 $258 2/20/24
1914 Retana Drive 5 4 3,937 $800,000 $815,000 $207 3/20/24
2500 Rosegate Lane 5 3 3,464 $749,900 $810,000 $233 2/12/24
2208 Mermans Road 5 3 4,169 $809,999 $809,999 $194 3/18/24
9541 Squirrel Hollow Lane 4 3 3,190 $814,000 $805,000 $252 3/12/24
207 Samuel Guilford Court 4 3 2,759 $775,000 $800,000 $289 1/29/24
8015 Litaker Manor Court N/A N/A N/A $800,000 $800,000 Unknown 3/18/24
2620 Saintfield Place 4 3 2,246 $685,000 $799,000 $355 3/1/24
2813 Peverell Lane 4 3 3,242 $750,000 $785,000 $242 2/28/24
6832 Newhall Road 3 2 2,040 $700,000 $776,000 $380 3/7/24
6524 Folger Drive 3 2 2,124 $765,000 $775,000 $364 2/15/24
2602 Providence Spring Lane 5 3 2,742 $765,000 $754,500 $275 2/15/24
8240 County Downs Lane 4 4 3,381 $750,000 $750,000 $221 3/13/24
7615 Rathlin Court 4 3 2,325 $675,000 $740,000 $318 2/8/24
3330 Lazy Branch Road 4 3 2,610 $715,000 $725,000 $277 2/1/24
6604 Mays Chapel Lane 4 3 2,676 $625,000 $711,500 $265 3/26/24
2814 Winding Oak Drive 4 3 3,272 $775,000 $700,000 $213 2/6/24
8127 Cliffside Drive 4 3 2,518 $649,900 $655,000 $260 3/5/24
7625 Swinford Place 4 3 1,907 $615,000 $630,000 $330 3/22/24
2202 Bleckley Court 3 3 2,489 $589,000 $626,500 $251 1/31/24
5400 Dunedin Lane 3 2 1,804 $525,000 $600,000 $332 2/12/24
6001 Creola Road Unit #Lot B N/A N/A N/A $598,000 $565,000 Unknown 3/6/24
2621 Stirrup Ridge Lane 4 3 2,052 $550,000 $560,000 $272 2/29/24
2207 Bleckley Court 3 3 1,929 $550,000 $560,000 $290 1/30/24
2807 Glen Summit Drive 4 3 2,211 $529,900 $529,900 $239 2/2/24
3129 Surreyhill Court 4 3 2,641 $550,000 $525,000 $198 2/23/24
5724 Glenmore Garden Drive 3 3 2,060 $499,000 $510,000 $247 2/14/24
8101 Cliffside Drive 4 3 1,940 $530,000 $505,000 $260 3/15/24
6211 Metter Street 3 3 2,581 $499,999 $505,000 $195 2/14/24
320 Bass Lane 4 3 2,133 $492,000 $501,000 $234 2/29/24
734 Mattingwood Drive 4 2 1,984 $480,000 $500,000 $252 3/22/24
Average: 3.8 3.1 2,752 $734,576 $738,305 $264
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: